Sheep Search
Records 1 - 20 of 55 records matching your criteria:
Progeny of 28371 CHILDERS FARM 1550
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32120 | CHILDERS FARM 1540 | Ewe | Feb 25, 2021 | 2 | WHITE | 35 | 28371 | CHILDERS FARM 1550 | o30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 16, 2021 | ||
| 33247 | CHILDERS FARM 1526 | Ram | Feb 11, 2022 | 3 | WHITE | 47 | 28371 | CHILDERS FARM 1550 | o30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 6, 2022 | ||
| 33238 | CHILDERS FARM 1528 | Ewe | Feb 11, 2022 | 3 | WHITE | 47 | 28371 | CHILDERS FARM 1550 | o30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 6, 2022 | ||
| 33245 | CHILDERS FARM 1553 | Ram | Feb 15, 2022 | 3 | WHITE | 35 | 28371 | CHILDERS FARM 1550 | o30466 | CHILDERS FARM 1906 | David Childers | David Childers | Jun 6, 2022 | ||
| 33244 | CHILDERS FARM 1527 | Ram | Mar 15, 2022 | 2 | WHITE | 24 | 28371 | CHILDERS FARM 1550 | o31207 | CHILDERS FARM 2033 | David Childers | David Childers | Jun 6, 2022 | ||
| 33243 | CHILDERS FARM 1524 | Ram | Mar 15, 2022 | 2 | WHITE | 24 | 28371 | CHILDERS FARM 1550 | o31207 | CHILDERS FARM 2033 | David Childers | David Childers | Jun 6, 2022 | ||
| 33246 | CHILDERS FARM 1552 | Ram | Feb 15, 2022 | 3 | WHITE | 35 | 28371 | CHILDERS FARM 1550 | o30466 | CHILDERS FARM 1906 | David Childers | David Childers | Jun 6, 2022 | ||
| 32123 | CHILDERS FARM 1543 | Ewe | Jan 28, 2021 | 2 | WHITE | 34 | 28371 | CHILDERS FARM 1550 | o29707 | CHILDERS FARM 1812 | David Childers | David Childers | Jun 16, 2021 | ||
| 32122 | CHILDERS FARM 1542 | Ewe | Jan 28, 2021 | 2 | WHITE | 34 | 28371 | CHILDERS FARM 1550 | o29707 | CHILDERS FARM 1812 | David Childers | David Childers | Jun 16, 2021 | ||
| 32121 | CHILDERS FARM 1541 | Ewe | Feb 25, 2021 | 2 | WHITE | 35 | 28371 | CHILDERS FARM 1550 | o30470 | CHILDERS FARM 1910 | David Childers | David Childers | Jun 16, 2021 | ||
| 32124 | CHILDERS FARM 1504 | Ram | Mar 4, 2021 | 2 | WHITE | 24 | 28371 | CHILDERS FARM 1550 | o30464 | CHILDERS FARM 1904 | David Childers | CAROLYN RODGERS | Jun 16, 2021 | ||
| o32119 | CHILDERS FARM 1539 | Ewe | Mar 4, 2021 | 3 | WHITE | 36 | 28371 | CHILDERS FARM 1550 | o29706 | CHILDERS FARM 1811 | David Childers | David Childers | Jun 16, 2021 | ||
| 32118 | CHILDERS FARM 1538 | Ewe | Mar 4, 2021 | 3 | WHITE | 36 | 28371 | CHILDERS FARM 1550 | o29706 | CHILDERS FARM 1811 | David Childers | David Childers | Jun 16, 2021 | ||
| 32117 | CHILDERS FARM 1537 | Ewe | Mar 4, 2021 | 3 | WHITE | 36 | 28371 | CHILDERS FARM 1550 | o29706 | CHILDERS FARM 1811 | David Childers | David Childers | Jun 16, 2021 | ||
| o32116 | CHILDERS FARM 1536 | Ewe | Feb 21, 2021 | 2 | WHITE | 35 | 28371 | CHILDERS FARM 1550 | o30467 | CHILDERS FARM 1907 | David Childers | David Childers | Jun 16, 2021 | ||
| o32115 | CHILDERS FARM 1535 | Ewe | Feb 21, 2021 | 2 | WHITE | 35 | 28371 | CHILDERS FARM 1550 | o30467 | CHILDERS FARM 1907 | David Childers | David Childers | Jun 16, 2021 | ||
| o31213 | CHILDERS FARM 2021 | Ewe | Mar 10, 2020 | 3 | WHITE | 48 | 28371 | CHILDERS FARM 1550 | o28375 | CHILDERS FARM 1530-16 | David Childers | SIRI SWANSON & COLIN SIEGMUND | Jun 24, 2020 | ||
| 31212 | CHILDERS FARM 2038 | Ewe | Mar 10, 2020 | 3 | WHITE | 48 | 28371 | CHILDERS FARM 1550 | o28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jun 24, 2020 | ||
| 31211 | CHILDERS FARM 2037 | Ewe | Mar 10, 2020 | 3 | WHITE | 48 | 28371 | CHILDERS FARM 1550 | o28375 | CHILDERS FARM 1530-16 | David Childers | CODY MANSPILE | Jun 24, 2020 | ||
| 31210 | CHILDERS FARM 2036 | Ewe | Apr 10, 2020 | 3 | WHITE | 50 | 28371 | CHILDERS FARM 1550 | o28373 | CHILDERS FARM 1528-16 | David Childers | David Childers | Jun 24, 2020 |
