Sheep Search

Records 1 - 20 of 85 records matching your criteria:
Progeny of 22116 US MARC 0316031

Page 1 of 5Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22879US MARC 0516164EweMar 23, 20054WHITE3722116US MARC 0316031o21678US MARC 0216073 US MARCBRAD PRIMROSEOct 12, 2005
o25061BL7/X8,31/DARamApr 15, 20074WHITE6022116US MARC 0316031o21638OR2/10C113,M/DADale AmendtDale AmendtJan 17, 2011
22934US MARC 0516308EweApr 1, 20054WHITE3722116US MARC 0316031o21694US MARC 0216141 US MARC US MARCOct 12, 2005
22922US MARC 0516279EweMar 29, 20052WHITE2522116US MARC 0316031o22109US MARC 0316207 US MARCDANIEL FRANTZOct 12, 2005
22916US MARC 0516248EweMar 27, 20054WHITE4822116US MARC 0316031o21303US MARC 0117902 US MARC US MARCOct 12, 2005
22910US MARC 0516233EweMar 27, 20053WHITE7222116US MARC 0316031o20509US MARC 9916091 US MARC US MARCOct 12, 2005
22909US MARC 0516232EweMar 27, 20053WHITE7222116US MARC 0316031o20509US MARC 9916091 US MARCBRAD PRIMROSEOct 12, 2005
22908US MARC 0516231EweMar 27, 20053WHITE7222116US MARC 0316031o20509US MARC 9916091 US MARCLORI SLETTEN FAMILYOct 12, 2005
22905US MARC 0516218EweMar 26, 20053WHITE4822116US MARC 0316031o21274US MARC 0117769 US MARCLORI SLETTEN FAMILYOct 12, 2005
22890US MARC 0516194EweMar 26, 20053WHITE4822116US MARC 0316031o21296US MARC 0117858 US MARCBRAD PRIMROSEOct 12, 2005
o22880US MARC 0516165EweMar 23, 20054WHITE3722116US MARC 0316031o21678US MARC 0216073 US MARC US MARCOct 12, 2005
o22825US MARC 0516020EweMar 14, 20053WHITE5922116US MARC 0316031o20758US MARC 0016283 US MARC US MARCOct 12, 2005
22878US MARC 0516159EweMar 23, 20055WHITE4822116US MARC 0316031o21284US MARC 0117807 US MARC US MARCOct 12, 2005
22859US MARC 0516117EweMar 20, 20054WHITE4822116US MARC 0316031o21267US MARC 0117748 US MARCBRAD PRIMROSEOct 12, 2005
22848US MARC 0516090EweMar 20, 20052WHITE6022116US MARC 0316031o20726US MARC 0016119 US MARC US MARCOct 12, 2005
22844US MARC 0516066EweMar 18, 20053WHITE4822116US MARC 0316031o21251US MARC 0117688 US MARC US MARCOct 12, 2005
22843US MARC 0516064EweMar 18, 20053WHITE4822116US MARC 0316031o21251US MARC 0117688 US MARCLORI SLETTEN FAMILYOct 12, 2005
22842US MARC 0516063EweMar 18, 20052WHITE4822116US MARC 0316031o21238US MARC 0117642 US MARCBRAD PRIMROSEOct 12, 2005
22840US MARC 0516057EweMar 17, 20054WHITE3722116US MARC 0316031o21701US MARC 0216161 US MARCBRAD PRIMROSEOct 12, 2005
o22837US MARC 0516050EweMar 17, 20051WHITE2522116US MARC 0316031o22097US MARC 0316171 US MARCLORI SLETTEN FAMILYOct 12, 2005
Page 1 of 5Next Page