Sheep Search

Records 1 - 20 of 20 records matching your criteria:
Progeny of 22118 US MARC 0316065

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22946US MARC 0516332EweApr 7, 20052WHITE2622118US MARC 0316065o22113US MARC 0316223 US MARCDANIEL FRANTZOct 12, 2005
22945US MARC 0516331EweApr 7, 20052WHITE2622118US MARC 0316065o22113US MARC 0316223 US MARC US MARCOct 12, 2005
22943US MARC 0516324EweApr 1, 20052WHITE2522118US MARC 0316065o22090US MARC 0316149 US MARC US MARCOct 12, 2005
22942US MARC 0516323EweApr 1, 20052WHITE2522118US MARC 0316065o22090US MARC 0316149 US MARCBRAD PRIMROSEOct 12, 2005
22939US MARC 0516317EweApr 1, 20054WHITE9622118US MARC 0316065o19718US MARC 9716054 US MARC US MARCOct 12, 2005
22938US MARC 0516315EweApr 1, 20054WHITE9622118US MARC 0316065o19718US MARC 9716054 US MARCBRAD PRIMROSEOct 12, 2005
22924US MARC 0516281EweMar 29, 20054WHITE3722118US MARC 0316065o21687US MARC 0216095 US MARCBRAD PRIMROSEOct 12, 2005
o22923US MARC 0516280EweMar 29, 20054WHITE3722118US MARC 0316065o21687US MARC 0216095 US MARCLORI SLETTEN FAMILYOct 12, 2005
22965US MARC 0516258RamMar 28, 20054WHITE4822118US MARC 0316065o21289US MARC 0117827 US MARC US MARCOct 12, 2005
22915US MARC 0516242EweMar 27, 20053WHITE3722118US MARC 0316065o21696US MARC 0216143 US MARC US MARCOct 12, 2005
o22888US MARC 0516182EweMar 24, 20053WHITE3822118US MARC 0316065o21668US MARC 0216025 US MARC US MARCOct 12, 2005
22882US MARC 0516169EweMar 23, 20052WHITE2622118US MARC 0316065o22057US MARC 0316021 US MARC US MARCOct 12, 2005
22881US MARC 0516166EweMar 23, 20052WHITE4922118US MARC 0316065o21232US MARC 0117634 US MARCDANIEL FRANTZOct 12, 2005
o22958US MARC 0516142RamMar 22, 20053WHITE4822118US MARC 0316065o21256US MARC 0117695 US MARC US MARCOct 12, 2005
22959US MARC 0516143RamMar 22, 20053WHITE4822118US MARC 0316065o21256US MARC 0117695 US MARC US MARCOct 12, 2005
22855US MARC 0516102EweMar 20, 20053WHITE7222118US MARC 0316065o20530US MARC 9916159 US MARCSCOTT CLARK SR & DEBRA CLARKOct 12, 2005
22854US MARC 0516101EweMar 20, 20053WHITE7222118US MARC 0316065o20530US MARC 9916159 US MARC US MARCOct 12, 2005
22853US MARC 0516100EweMar 20, 20053WHITE7222118US MARC 0316065o20530US MARC 9916159 US MARCBRAD PRIMROSEOct 12, 2005
22956US MARC 0516082RamMar 19, 20054WHITE4822118US MARC 0316065o21299US MARC 0117886 US MARC US MARCOct 12, 2005
o22845US MARC 0516070EweMar 18, 20051WHITE2522118US MARC 0316065o22068US MARC 0316069 US MARC US MARCOct 12, 2005