Sheep Search
Records 1 - 20 of 92 records matching your criteria:
Progeny of 23251 Y6/H,31/DA
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25931 | MLB 21-12 | Ram | Feb 29, 2012 | 4 | WHITE | 60 | 23251 | Y6/H,31/DA | o23896 | MLB 32-07 | Marvin Blair | Todd Kuehl | Sep 24, 2012 | ||
| 25475 | MLB 34-11 | Ewe | Apr 7, 2011 | 2 | WHITE | 73 | 23251 | Y6/H,31/DA | o23464 | MLB 6-06 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| o25474 | MLB 33-11 | Ewe | Apr 6, 2011 | 3 | WHITE | 73 | 23251 | Y6/H,31/DA | o23468 | MLB 16-06 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25473 | MLB 32-11 | Ewe | Feb 28, 2011 | 3 | WHITE | 72 | 23251 | Y6/H,31/DA | o23473 | MLB 29-06 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25471 | MLB 26-11 | Ewe | Feb 19, 2011 | 3 | WHITE | 96 | 23251 | Y6/H,31/DA | o22529 | MLB 8-4 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25472 | MLB 28-11 | Ewe | Feb 19, 2011 | 4 | WHITE | 84 | 23251 | Y6/H,31/DA | o23060 | MLB 26-5 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| o25482 | MLB 25-11 | Ewe | Feb 14, 2011 | 1 | WHITE | 132 | 23251 | Y6/H,31/DA | o20881 | MLB 26-0 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25481 | MLB 24-11 | Ewe | Feb 13, 2011 | 3 | WHITE | 60 | 23251 | Y6/H,31/DA | o23895 | MLB 27-07 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| o25477 | MLB 20-11 | Ewe | Feb 13, 2011 | 4 | WHITE | 60 | 23251 | Y6/H,31/DA | o23896 | MLB 32-07 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| o25480 | MLB 23-11 | Ewe | Feb 13, 2011 | 4 | WHITE | 60 | 23251 | Y6/H,31/DA | o23896 | MLB 32-07 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25479 | MLB 22-11 | Ewe | Feb 13, 2011 | 4 | WHITE | 60 | 23251 | Y6/H,31/DA | o23896 | MLB 32-07 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| o25478 | MLB 21-11 | Ewe | Feb 13, 2011 | 4 | WHITE | 60 | 23251 | Y6/H,31/DA | o23896 | MLB 32-07 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25476 | MLB 19-11 | Ewe | Feb 11, 2011 | 2 | WHITE | 60 | 23251 | Y6/H,31/DA | o23888 | MLB 1-07 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| o25483 | MLB 14-11 | Ewe | Feb 11, 2011 | 3 | WHITE | 48 | 23251 | Y6/H,31/DA | o24232 | MLB 04-08 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25467 | MLB 15-11 | Ewe | Feb 11, 2011 | 3 | WHITE | 48 | 23251 | Y6/H,31/DA | o24232 | MLB 04-08 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| o25469 | MLB 17-11 | Ewe | Feb 11, 2011 | 3 | WHITE | 60 | 23251 | Y6/H,31/DA | o23893 | MLB 23-07 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25470 | MLB 18-11 | Ewe | Feb 11, 2011 | 2 | WHITE | 48 | 23251 | Y6/H,31/DA | o24230 | MLB 01-08 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25468 | MLB 16-11 | Ewe | Feb 11, 2011 | 3 | WHITE | 48 | 23251 | Y6/H,31/DA | o24232 | MLB 04-08 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25465 | MLB 12-11 | Ewe | Jan 30, 2011 | 3 | WHITE | 72 | 23251 | Y6/H,31/DA | o23463 | MLB 5-06 | Marvin Blair | Marvin Blair | Jan 19, 2012 | ||
| 25466 | MLB 13-11 | Ewe | Jan 30, 2011 | 3 | WHITE | 72 | 23251 | Y6/H,31/DA | o23463 | MLB 5-06 | Marvin Blair | Marvin Blair | Jan 19, 2012 |
