Sheep Search

Records 1 - 20 of 26 records matching your criteria:
Progeny of 27060 STILLMEADOW 0932 Patric

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
31591DYT NY115719 20-11 OpalEweMar 31, 20203WHITE2427060STILLMEADOW 0932 Patrico29955DYT NY115719 18-01 DAISYRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31590DYT NY115719 20-13 SpottyRamMar 31, 20203BLACKPiebald2427060STILLMEADOW 0932 Patrico29769BDG 18-34 PetuniaRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31589DYT NY115719 20-12 DexterRamMar 31, 20203BROWNHST2427060STILLMEADOW 0932 Patrico29769BDG 18-34 PetuniaRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31588DYT NY115719 20-09 NineRamMar 31, 20203WHITE2427060STILLMEADOW 0932 Patrico29955DYT NY115719 18-01 DAISYRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31587DYT NY115719 20-08 EightRamMar 24, 20204WHITE3627060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31586DYT NY115719 20-10 CocoRamMar 24, 20204BROWN3627060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONKATY WOLFENov 4, 2020
31379DYT NY115719 20-15 WinterRamMar 24, 20204WHITE3627060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONJAMIE BARBATOAug 3, 2020
31378DYT NY115719 20-14 DallasRamMar 31, 20203BLACKPiebald2427060STILLMEADOW 0932 Patrico29955DYT NY115719 18-01 DAISYRICHARD & CYNTHIA DAYTONJAMIE BARBATOAug 3, 2020
31377DYT NY115719 19-07 RosebudEweMar 24, 20194BROWNHST2427060STILLMEADOW 0932 Patrico29379BDG VT 17-12 DoryRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONAug 3, 2020
31376DYT NY115719 19-06 BellaEweMar 24, 20194BROWN2427060STILLMEADOW 0932 Patrico29379BDG VT 17-12 DoryRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONAug 3, 2020
31375DYT NY115719 19-05 Little ManRamApr 9, 20193WHITE2427060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONAug 3, 2020
29106Two Moon 1032 MaryEweApr 7, 20174WHITE10827060STILLMEADOW 0932 Patrico24202COOK NY41-1110 XENYALisa MawsonLisa MawsonSep 7, 2017
29105XTwo Moon 34 JubileeRamJun 24, 20172BLACKPiebald1527060STILLMEADOW 0932 Patrico28150XTwo Moon 012 Fresh PaintLisa MawsonLisa MawsonSep 7, 2017
o29104Two Moon 35 SkandaEweJun 8, 20173BLACKPiebald4927060STILLMEADOW 0932 Patrico26699Mawson 02 SplashLisa MawsonQUINT & CATHERINE PRECHTSep 7, 2017
29017Two Moon 33 GriffinnRamApr 13, 20173BLACKPiebald4827060STILLMEADOW 0932 Patrico26699Mawson 02 SplashLisa MawsonLisa MawsonJul 24, 2017
28891XTwo Moon 30 AnnabelleEweApr 24, 20172BROWNPiebald1327060STILLMEADOW 0932 Patrico28150XTwo Moon 012 Fresh PaintLisa MawsonLisa MawsonMay 31, 2017
28867Two Moon 26 JupiterEweApr 7, 20174BLACK10827060STILLMEADOW 0932 Patrico24202COOK NY41-1110 XENYALisa MawsonELIZABETH SCHAFFNERMay 17, 2017
o28866Two Moon 27 Finally MineyEweApr 7, 20174BLACKBadgerface10827060STILLMEADOW 0932 Patrico24202COOK NY41-1110 XENYALisa MawsonJENNY ROSTMay 17, 2017
28409PAGE MFP 16-40 MaryEweMar 20, 20164BROWNHST2427060STILLMEADOW 0932 Patrico26927Hillside 0041 BriaMeaghan Audet Jul 13, 2016
o28400PAGE MFP 16-20 StarlinEweMar 20, 20164BROWN2427060STILLMEADOW 0932 Patrico26927Hillside 0041 BriaMeaghan AudetJOAN FLINTJul 11, 2016
Page 1 of 2Next Page