Sheep Search

Records 1 - 20 of 27 records matching your criteria:
Progeny of 21653 US MARC 0216003

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22861US MARC 0516120EweMar 21, 20053WHITE6021653US MARC 0216003o20721US MARC 0016094 US MARC US MARCOct 12, 2005
o22954US MARC 0516059RamMar 17, 20053WHITE10821653US MARC 0216003o19383US MARC 9616199 US MARCDANIEL FRANTZOct 12, 2005
22953US MARC 0516047RamMar 16, 20053WHITE5921653US MARC 0216003o20760US MARC 0016290 US MARC US MARCOct 12, 2005
22951US MARC 0516027RamMar 14, 20053WHITE7121653US MARC 0216003o20559US MARC 9916240 US MARC US MARCOct 12, 2005
22928US MARC 0516291EweMar 30, 20052WHITE4821653US MARC 0216003o21308US MARC 0117927 US MARC US MARCOct 12, 2005
22898US MARC 0516206EweMar 26, 20053WHITE4921653US MARC 0216003o21246US MARC 0117670 US MARC US MARCOct 12, 2005
22897US MARC 0516205EweMar 26, 20053WHITE4921653US MARC 0216003o21246US MARC 0117670 US MARCLORI SLETTEN FAMILYOct 12, 2005
o22873US MARC 0516149EweMar 22, 20053WHITE3721653US MARC 0216003o21697US MARC 0216144 US MARC US MARCOct 12, 2005
22872US MARC 0516148EweMar 22, 20053WHITE3721653US MARC 0216003o21697US MARC 0216144 US MARCDANIEL FRANTZOct 12, 2005
22869US MARC 0516133EweMar 22, 20053WHITE6021653US MARC 0216003o20746US MARC 0016237 US MARCBRAD PRIMROSEOct 12, 2005
22868US MARC 0516132EweMar 22, 20053WHITE6021653US MARC 0216003o20746US MARC 0016237 US MARC US MARCOct 12, 2005
22865US MARC 0516128EweMar 21, 20054WHITE7221653US MARC 0216003o20519US MARC 9916131 US MARCSCOTT CLARK SR & DEBRA CLARKOct 12, 2005
22864US MARC 0516126EweMar 21, 20054WHITE7221653US MARC 0216003o20519US MARC 9916131 US MARCLORI SLETTEN FAMILYOct 12, 2005
22863US MARC 0516125EweMar 21, 20054WHITE7221653US MARC 0216003o20519US MARC 9916131 US MARCBRAD PRIMROSEOct 12, 2005
o22818US MARC 0516001EweMar 7, 20052WHITE2521653US MARC 0216003o22059US MARC 0316024 US MARC US MARCOct 12, 2005
o22860US MARC 0516119EweMar 21, 20053WHITE6021653US MARC 0216003o20721US MARC 0016094 US MARC US MARCOct 12, 2005
22858US MARC 0516113EweMar 20, 20054WHITE4821653US MARC 0216003o21300US MARC 0117891 US MARC US MARCOct 12, 2005
22857US MARC 0516112EweMar 20, 20054WHITE4821653US MARC 0216003o21300US MARC 0117891 US MARCBRAD PRIMROSEOct 12, 2005
22852US MARC 0516098EweMar 20, 20052WHITE4821653US MARC 0216003o21282US MARC 0117797 US MARCLORI SLETTEN FAMILYOct 12, 2005
22851US MARC 0516096EweMar 20, 20054WHITE3721653US MARC 0216003o21673US MARC 0216049 US MARCBRAD PRIMROSEOct 12, 2005
Page 1 of 2Next Page