Sheep Search

Records 1 - 20 of 30 records matching your criteria:
Progeny of 22364 US MARC 0416169

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22895US MARC 0516202EweMar 26, 20053WHITE2522364US MARC 0416169o22084US MARC 0316129 US MARC US MARCOct 12, 2005
o22964US MARC 0516252RamMar 27, 20054WHITE4822364US MARC 0416169o21283US MARC 0117799 US MARCJANET HERMANOct 12, 2005
22961US MARC 0516198RamMar 26, 20053WHITE3722364US MARC 0416169o21690US MARC 0216110 US MARC US MARCOct 12, 2005
22952US MARC 0516034RamMar 15, 20053WHITE6022364US MARC 0416169o20723US MARC 0016108 US MARC US MARCOct 12, 2005
22931US MARC 0516300EweMar 30, 20052WHITE2622364US MARC 0416169o22060US MARC 0316044 US MARCLORI SLETTEN FAMILYOct 12, 2005
22927US MARC 0516288EweMar 29, 20053WHITE4922364US MARC 0416169o21273US MARC 0117762 US MARCBRAD PRIMROSEOct 12, 2005
o22926US MARC 0516287EweMar 29, 20053WHITE4922364US MARC 0416169o21273US MARC 0117762 US MARC US MARCOct 12, 2005
22925US MARC 0516284EweMar 29, 20053WHITE3722364US MARC 0416169o22487US MARC 0216387 US MARC US MARCOct 12, 2005
22919US MARC 0516265EweMar 28, 20052WHITE3822364US MARC 0416169o21663US MARC 0216007 US MARC US MARCOct 12, 2005
22907US MARC 0516221EweMar 26, 20052WHITE2522364US MARC 0416169o22096US MARC 0316167 US MARCBRAD PRIMROSEOct 12, 2005
o22906US MARC 0516220EweMar 26, 20052WHITE2522364US MARC 0416169o22096US MARC 0316167 US MARC US MARCOct 12, 2005
o22903US MARC 0516212EweMar 26, 20052WHITE2522364US MARC 0416169o22070US MARC 0316081 US MARC US MARCOct 12, 2005
22900US MARC 0516208EweMar 26, 20052WHITE4922364US MARC 0416169o21237US MARC 0117641 US MARCBRAD PRIMROSEOct 12, 2005
o22899US MARC 0516207EweMar 26, 20052WHITE4922364US MARC 0416169o21237US MARC 0117641 US MARC US MARCOct 12, 2005
22896US MARC 0516203EweMar 26, 20053WHITE2522364US MARC 0416169o22084US MARC 0316129 US MARC US MARCOct 12, 2005
o22828US MARC 0516026EweMar 14, 20052WHITE2522364US MARC 0416169o22105US MARC 0316200 US MARC US MARCOct 12, 2005
22894US MARC 0516201EweMar 26, 20053WHITE2522364US MARC 0416169o22084US MARC 0316129 US MARCBRAD PRIMROSEOct 12, 2005
o22893US MARC 0516200EweMar 26, 20053WHITE3722364US MARC 0416169o21690US MARC 0216110 US MARCLORI SLETTEN FAMILYOct 12, 2005
22892US MARC 0516199EweMar 26, 20053WHITE3722364US MARC 0416169o21690US MARC 0216110 US MARCSCOTT CLARK SR & DEBRA CLARKOct 12, 2005
o22884US MARC 0516172EweMar 24, 20054WHITE3722364US MARC 0416169o21683US MARC 0216083 US MARCLORI SLETTEN FAMILYOct 12, 2005
Page 1 of 2Next Page