Sheep Search

Records 1 - 8 of 8 records matching your criteria:
Progeny of 22899 US MARC 0516207

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
24586US MARC 0916009RamMay 8, 20093WHITE49o23829US MARC 071613822899US MARC 0516207 US MARC US MARCFeb 4, 2010
24606US MARC 0916007EweMay 8, 20093WHITE49o23829US MARC 071613822899US MARC 0516207 US MARC US MARCFeb 26, 2010
24607US MARC 0916008EweMay 8, 20093WHITE49o23829US MARC 071613822899US MARC 0516207 US MARC US MARCFeb 26, 2010
24116US MARC 0816008RamMay 10, 20083WHITE37o23282US MARC 061616122899US MARC 0516207 US MARC US MARCDec 11, 2008
24117US MARC 0816009RamMay 10, 20083WHITE37o23282US MARC 061616122899US MARC 0516207 US MARC US MARCDec 11, 2008
24134US MARC 0816010EweMay 10, 20083WHITE37o23282US MARC 061616122899US MARC 0516207 US MARC US MARCDec 11, 2008
23759US MARC 0716038EweMay 13, 20073WHITE26o22954US MARC 051605922899US MARC 0516207 US MARC US MARCNov 19, 2007
o23822US MARC 0716036RamMay 13, 20073WHITE26o22954US MARC 051605922899US MARC 0516207 US MARCSCOTT CLARK SR & DEBRA CLARKNov 19, 2007