Sheep Search

Records 1 - 20 of 28 records matching your criteria:
Progeny of 25061 BL7/X8,31/DA

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o25824Y12/JD1,X8/DARamApr 18, 20124WHITE4825061BL7/X8,31/DAo24218LV8/JD,31/DADale AmendtDale AmendtAug 14, 2012
o26173BL12/J4,X8/DAEweApr 16, 20124WHITE6025061BL7/X8,31/DAo23877W7/J14,31/DADale AmendtDale AmendtFeb 13, 2013
26172BL12/J41,X8/DAEweApr 16, 20124WHITE6025061BL7/X8,31/DAo23877W7/J14,31/DADale AmendtDale AmendtFeb 13, 2013
o26171BL12/J1B4,X8/DAEweApr 7, 20123WHITE3625061BL7/X8,31/DAo24706OR9/J1B,A/DADale AmendtDale AmendtFeb 13, 2013
o26170BL12/JC,X8/DAEweApr 11, 20123WHITE3625061BL7/X8,31/DAo24704OR9/J211,A/DADale AmendtDale AmendtFeb 13, 2013
o26169BL12/ABC,X8/DAEweApr 21, 20124WHITE6025061BL7/X8,31/DAo23887W7/AB41,31/DADale AmendtDale AmendtFeb 13, 2013
o26168BL12/AB7,X8/DAEweApr 15, 20124WHITE2425061BL7/X8,31/DAo25060GR10/AB42,A/DADale AmendtDale AmendtFeb 13, 2013
o26167BL12/JA32,X8/DAEweApr 19, 20123WHITE3625061BL7/X8,31/DAo24710OR9/JA3,A/DADale AmendtDale AmendtFeb 13, 2013
o26166BL12/ABB2,X8/DAEweApr 17, 20123WHITE2425061BL7/X8,31/DAo25054GR10/ABB,A/DADale AmendtDale AmendtFeb 13, 2013
o26165BL12/2A21,X8/DAEweApr 10, 20123WHITE2425061BL7/X8,31/DAo25051GR10/2A2,A/DADale AmendtDale AmendtFeb 13, 2013
o26164BL12/A55,X8/DAEweApr 14, 20123WHITE6025061BL7/X8,31/DAo23883W7/A51,31/DADale AmendtDale AmendtFeb 13, 2013
25956BL12/A24,X8/DAEweApr 23, 20123WHITE7225061BL7/X8,31/DAo23482BL6/A2,31/DADale AmendtMark Wagner & FamilySep 24, 2012
25955BL12/BB,X8/DAEweApr 8, 20123WHITE3625061BL7/X8,31/DAo24708OR9/AB1,A/DADale AmendtMark Wagner & FamilySep 24, 2012
25954Y12/AC,X8/DARamApr 21, 20124WHITE6025061BL7/X8,31/DAo23887W7/AB41,31/DADale AmendtMark Wagner & FamilySep 24, 2012
o25212Y11/CD44,X8DAEweApr 4, 20113WHITE4825061BL7/X8,31/DAo23880W7/CD4,31/DADale AmendtMike CaskeyJun 29, 2011
25823Y12/BA,X8/DARamApr 17, 20124WHITE2425061BL7/X8,31/DAo25056GR10/BA2,A/DADale AmendtShawn SikAug 14, 2012
o25510Y11/R27,X8/DAEweApr 9, 20113WHITE6025061BL7/X8,31/DAo23490BL6/R2,31/DADale AmendtDale AmendtFeb 8, 2012
o25509Y11/R28,X8/DAEweApr 9, 20113WHITE6025061BL7/X8,31/DAo23490BL6/R2,31/DADale AmendtDale AmendtFeb 8, 2012
o25508Y11/R14,X8/DAEweApr 15, 20113WHITE6025061BL7/X8,31/DAo23489BL6/R1,31/DADale AmendtDale AmendtFeb 8, 2012
o25507Y11/R251,X8/DAEweApr 23, 20113WHITE2425061BL7/X8,31/DAo24709OR9/R25,A/DADale AmendtDale AmendtFeb 8, 2012
Page 1 of 2Next Page