Sheep Search

Records 1 - 20 of 53 records matching your criteria:
Progeny of 27380 Y14/J4,JD1/DA

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
29411OR17 1J/DAEweApr 9, 20174WHITE6027380Y14/J4,JD1/DAo26173BL12/J4,X8/DADale AmendtDale AmendtFeb 8, 2018
o30800W19/J7,J4/DAEweApr 14, 20193WHITE6027380Y14/J4,JD1/DAo27374LV14/JD8,JD1/DADale AmendtDale AmendtJan 21, 2020
o30795W19/JJ,J4/DAEweApr 19, 20192WHITE6027380Y14/J4,JD1/DAo27376LV14/J1B5,JD1/DADale AmendtDale AmendtJan 21, 2020
o30798W19/4,J4/DAEweApr 12, 20194WHITE7227380Y14/J4,JD1/DAo26741W13/AJ4,JD1/DADale AmendtDale AmendtJan 21, 2020
o30797W19/8,J4/DAEweApr 16, 20194WHITE8427380Y14/J4,JD1/DAo26168BL12/AB7,X8/DADale AmendtDale AmendtJan 21, 2020
o30796W19/7,J4/DAEweApr 16, 20194WHITE8427380Y14/J4,JD1/DAo26168BL12/AB7,X8/DADale AmendtDale AmendtJan 21, 2020
30799W19/K4,J4/DAEweApr 7, 20194WHITE2427380Y14/J4,JD1/DAo29406OR17 K2/DADale AmendtDale AmendtJan 21, 2020
o29866LV18 8 J4/DARamApr 8, 20185WHITE7227380Y14/J4,JD1/DAo26164BL12/A55,X8/DADale AmendtMarvin BlairSep 19, 2018
29413OR17 21G/DAEweApr 8, 20173WHITE3627380Y14/J4,JD1/DAo27375LV14/21A,JD1/DADale AmendtDale AmendtFeb 8, 2018
o29412OR17 X31/DAEweApr 10, 20174WHITE7227380Y14/J4,JD1/DAo25506Y11/X3,X8/DADale AmendtDale AmendtFeb 8, 2018
29932LV18 7 J4/DARamApr 8, 20185WHITE7227380Y14/J4,JD1/DAo26164BL12/A55,X8/DADale AmendtShawn SikNov 19, 2018
29410OR17 01/DAEweApr 13, 20173WHITE4827380Y14/J4,JD1/DAo26744W13/2A22,JD1/DADale AmendtDale AmendtFeb 8, 2018
29409OR17 CE/DAEweApr 17, 20174WHITE6027380Y14/J4,JD1/DAo26169BL12/ABC,X8/DADale AmendtDale AmendtFeb 8, 2018
29408OR17 F/DAEweApr 5, 20173WHITE8427380Y14/J4,JD1/DAo25054GR10/ABB,A/DADale AmendtDale AmendtFeb 8, 2018
29407OR17 M1/DAEweApr 12, 20174WHITE6027380Y14/J4,JD1/DAo26165BL12/2A21,X8/DADale AmendtDale AmendtFeb 8, 2018
o29406OR17 K2/DAEweApr 9, 20175WHITE6027380Y14/J4,JD1/DAo26164BL12/A55,X8/DADale AmendtDale AmendtFeb 8, 2018
o29405OR17 K1/DAEweApr 9, 20175WHITE6027380Y14/J4,JD1/DAo26164BL12/A55,X8/DADale AmendtDale AmendtFeb 8, 2018
29223GR17/X3,J4/DARamApr 10, 20174WHITE7227380Y14/J4,JD1/DAo25506Y11/X3,X8/DADale AmendtShawn SikNov 20, 2017
o29101OR17/A5D/J4/DAEweApr 14, 20173WHITE12027380Y14/J4,JD1/DAo23883W7/A51,31/DADale AmendtRUTH HANSENSep 1, 2017
o29100OR17/71/J4/DAEweApr 14, 20172WHITE4827380Y14/J4,JD1/DAo26742W13/7,JD1/DADale AmendtRUTH HANSENSep 1, 2017
Page 1 of 3Next Page