Sheep Search
Records 1 - 20 of 45 records matching your criteria:
Progeny of 20260 SMF 13 BOAZ
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o21382 | STILLMEADOW 412 F TOPAZ | Ewe | Aug 20, 2000 | 4 | Piebald | 18 | 20260 | SMF 13 BOAZ | o21059 | STILLMEADOW 284-97 AURELIA | Elizabeth H. Kinne Gossner | BOB & HOLLY MILLS | Jan 10, 2002 | ||
| 21373 | STILLMEADOW 530 | Ram | Apr 23, 2001 | 1 | BLACK | 26 | 20260 | SMF 13 BOAZ | o20220 | STILLMEADOW 296 | Elizabeth H. Kinne Gossner | ROBERTA HYDE | Nov 27, 2001 | ||
| o21372 | STILLMEADOW 513 PIPER | Ram | Apr 10, 2001 | 4 | Piebald | 36 | 20260 | SMF 13 BOAZ | o19960 | STILLMEADOW 251 | Elizabeth H. Kinne Gossner | GAYLE RICHARDSON | Nov 27, 2001 | ||
| 21371 | STILLMEADOW 512 CAPE | Ram | Apr 10, 2001 | 4 | Piebald | 36 | 20260 | SMF 13 BOAZ | o19960 | STILLMEADOW 251 | Elizabeth H. Kinne Gossner | ROBIN SNYDER | Nov 27, 2001 | ||
| o21370 | STILLMEADOW 502 | Ram | Mar 28, 2001 | 2 | BLACK | 19 | 20260 | SMF 13 BOAZ | o20452F | STILLMEADOW 342F MAHALIA | Elizabeth H. Kinne Gossner | TOM KRIEGER | Nov 27, 2001 | ||
| 21369 | STILLMEADOW 494 | Ram | Mar 24, 2001 | 7 | BLACK | 50 | 20260 | SMF 13 BOAZ | o21038 | STILLMEADOW 106 | Elizabeth H. Kinne Gossner | Nov 27, 2001 | |||
| 21368 | STILLMEADOW 483 BALBOA | Ram | Mar 19, 2001 | 4 | WHITE | 43 | 20260 | SMF 13 BOAZ | o19969F | STILLMEADOW 183 | Elizabeth H. Kinne Gossner | ELENORE EIMERS | Nov 27, 2001 | ||
| o21367 | STILLMEADOW 477 LOON | Ram | Mar 18, 2001 | 2 | Piebald | 35 | 20260 | SMF 13 BOAZ | o19963 | STILLMEADOW 209 | Elizabeth H. Kinne Gossner | WHITNEY FAMILY | Nov 27, 2001 | ||
| 21364 | STILLMEADOW 469 HAMLET | Ram | Mar 14, 2001 | 3 | BLACK | 19 | 20260 | SMF 13 BOAZ | o20451F | STILLMEADOW 341F OPHELIA | Elizabeth H. Kinne Gossner | BRENDA BOYLE | Nov 27, 2001 | ||
| o21363 | STILLMEADOW 462 BOAZ BOY | Ram | Mar 11, 2001 | 2 | Piebald | 13 | 20260 | SMF 13 BOAZ | o20662 | STILLMEADOW 374 GAZELLE | Elizabeth H. Kinne Gossner | LAURA TIMNEY | Nov 27, 2001 | ||
| o21362 | STILLMEADOW 459 MARTEN | Ram | Mar 5, 2001 | 4 | Piebald | 46 | 20260 | SMF 13 BOAZ | o19631F | STILLMEADOW 96F | Elizabeth H. Kinne Gossner | PATRICIA AND DAVE FRITZ | Nov 27, 2001 | ||
| 21357 | STILLMEADOW 523 | Ewe | Apr 16, 2001 | 2 | WHITE | 20 | 20260 | SMF 13 BOAZ | o20447F | STILLMEADOW 328F VELVET | Elizabeth H. Kinne Gossner | ELENORE EIMERS | Nov 27, 2001 | ||
| 21356 | STILLMEADOW 522 SYLVIE | Ewe | Apr 16, 2001 | 2 | WHITE | 20 | 20260 | SMF 13 BOAZ | o20447F | STILLMEADOW 328F VELVET | Elizabeth H. Kinne Gossner | CHRISTINE L HANNON | Nov 27, 2001 | ||
| 21354 | STILLMEADOW 514 BLACKBERRY | Ewe | Apr 10, 2001 | 4 | Piebald | 36 | 20260 | SMF 13 BOAZ | o19960 | STILLMEADOW 251 | Elizabeth H. Kinne Gossner | BRENDA BOYLE | Nov 27, 2001 | ||
| 21353 | STILLMEADOW 511 MINUET | Ewe | Apr 10, 2001 | 2 | BLACK | 25 | 20260 | SMF 13 BOAZ | o20219 | STILLMEADOW 295 | Elizabeth H. Kinne Gossner | ELENORE EIMERS | Nov 27, 2001 | ||
| 21351 | STILLMEADOW 493 BRIGHT | Ewe | Mar 24, 2001 | 7 | WHITE | 50 | 20260 | SMF 13 BOAZ | o21038 | STILLMEADOW 106 | Elizabeth H. Kinne Gossner | ELENORE EIMERS | Nov 27, 2001 | ||
| 21350 | STILLMEADOW 490 DAFFODIL | Ewe | Mar 24, 2001 | 7 | WHITE | 50 | 20260 | SMF 13 BOAZ | o21038 | STILLMEADOW 106 | Elizabeth H. Kinne Gossner | PATRICIA AND DAVE FRITZ | Nov 27, 2001 | ||
| o21349 | STILLMEADOW 496 CHERRY PIE | Ewe | Mar 24, 2001 | 7 | Piebald | 50 | 20260 | SMF 13 BOAZ | o21038 | STILLMEADOW 106 | Elizabeth H. Kinne Gossner | MICHAEL & CHRISTINE SMITH | Nov 27, 2001 | ||
| 21348 | STILLMEADOW 495 ANNIE PIE | Ewe | Mar 24, 2001 | 7 | Piebald | 50 | 20260 | SMF 13 BOAZ | o21038 | STILLMEADOW 106 | Elizabeth H. Kinne Gossner | Elizabeth H. Kinne Gossner | Nov 27, 2001 | ||
| 21346 | STILLMEADOW 482 CERRIDWYN | Ewe | Mar 19, 2001 | 4 | WHITE | 43 | 20260 | SMF 13 BOAZ | o19969F | STILLMEADOW 183 | Elizabeth H. Kinne Gossner | ELENORE EIMERS | Nov 27, 2001 |
