Sheep Search

Records 1 - 20 of 44 records matching your criteria:
Progeny of 31681 3L 20-659 RR Raven

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
34209HM FARMS 21069RamMar 30, 20233BLACK46316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34207HM FARMS 21068RamMar 29, 20232BLACK46316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34206HM FARMS 21066RamMar 29, 20232BLACKHST46316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34205HM FARMS 21064RamMar 20, 20232WHITEBadgerface47316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34204HM FARMS 21062EweMar 20, 20232BLACKHST47316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34203HM FARMS 21061EweMar 30, 20233FAWNBadgerface46316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34202HM FARMS 20052EweMar 30, 20233BLACK46316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34199HM FARMS 21063EweMar 27, 20231BROWN36316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 30, 2023
34198HM FARMS 20053EweMar 18, 20233FAWNReverse Badgerface34316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
34197HM FARMS 20055EweMar 18, 20233FAWNReverse Badgerface34316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
34196HM FARMS 20054EweMar 18, 20233FAWNBadgerfaceHST34316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
o33224HM FARMS 22-054RamFeb 9, 20225FAWNBadgerface48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33223HM FARMS 22-053RamFeb 9, 20225BLACK48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33222HM FARMS 22-052RamFeb 9, 20225FAWNBadgerface48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33221HM FARMS 22-051RamFeb 9, 20225BROWN48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33217HM FARMS 21-013 DummerRamApr 15, 20222BLACKBadgerface36316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 2, 2022
33216HM FARMS 21-012 DumRamApr 15, 20222BLACKBadgerface36316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 2, 2022
33215HM FARMS 21-010 McDeeRamApr 13, 20222BROWN24316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 2, 2022
33214HM FARMS 21-014 JokerRamApr 19, 20221FAWNBadgerface36316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 2, 2022
33213HM FARMS 21-003 Burger KingRamApr 6, 20222BLACKBadgerface24316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 2, 2022
Page 1 of 3Next Page