Sheep Search

Records 1 - 20 of 40 records matching your criteria:
Progeny of 22122 US MARC 0316153

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
23347US MARC 0616154EweMay 19, 20064WHITE5122122US MARC 0316153o22966US MARC 0216395 US MARC US MARCNov 1, 2006
22963US MARC 0516223RamMar 26, 20054WHITE4922122US MARC 0316153o21241US MARC 0117649 US MARC US MARCOct 12, 2005
22962US MARC 0516222RamMar 26, 20054WHITE4922122US MARC 0316153o21241US MARC 0117649 US MARCSTEVE GROMLICHOct 12, 2005
23283US MARC 0616162RamMay 19, 20064WHITE6222122US MARC 0316153o21267US MARC 0117748 US MARC US MARCNov 1, 2006
22944US MARC 0516326EweApr 2, 20054WHITE3722122US MARC 0316153o21685US MARC 0216090 US MARC US MARCOct 12, 2005
22914US MARC 0516241EweMar 27, 20054WHITE4822122US MARC 0316153o21297US MARC 0117859 US MARC US MARCOct 12, 2005
22913US MARC 0516240EweMar 27, 20054WHITE4822122US MARC 0316153o21297US MARC 0117859 US MARCBRAD PRIMROSEOct 12, 2005
o22912US MARC 0516238EweMar 27, 20054WHITE4822122US MARC 0316153o21297US MARC 0117859 US MARC US MARCOct 12, 2005
22911US MARC 0516234EweMar 27, 20054WHITE2522122US MARC 0316153o22077US MARC 0316111 US MARCBRAD PRIMROSEOct 12, 2005
o23282US MARC 0616161RamMay 19, 20064WHITE6222122US MARC 0316153o21267US MARC 0117748 US MARC US MARCNov 1, 2006
23388US MARC 0616320EweMay 26, 20064WHITE8622122US MARC 0316153o20530US MARC 9916159 US MARC US MARCNov 1, 2006
22839US MARC 0516053EweMar 17, 20054WHITE5922122US MARC 0316153o20759US MARC 0016284 US MARC US MARCOct 12, 2005
22838US MARC 0516051EweMar 17, 20054WHITE5922122US MARC 0316153o20759US MARC 0016284 US MARCBRAD PRIMROSEOct 12, 2005
o22885US MARC 0516175EweMar 24, 20053WHITE2522122US MARC 0316153o22094US MARC 0316163 US MARC US MARCOct 12, 2005
22821US MARC 0516011EweMar 13, 20053WHITE4822122US MARC 0316153o21280US MARC 0117787 US MARCDANIEL FRANTZOct 12, 2005
22891US MARC 0516195EweMar 26, 20053WHITE4822122US MARC 0316153o21287US MARC 0117825 US MARC US MARCOct 12, 2005
22904US MARC 0516216EweMar 26, 20053WHITE6122122US MARC 0316153o22485US MARC 0016084 US MARCDANIEL FRANTZOct 12, 2005
22867US MARC 0516131EweMar 21, 20053WHITE4822122US MARC 0316153o21268US MARC 0117750 US MARC US MARCOct 12, 2005
22862US MARC 0516124EweMar 21, 20053WHITE6022122US MARC 0316153o22065US MARC 0316056 US MARC US MARCOct 12, 2005
22827US MARC 0516023EweMar 14, 20053WHITE3722122US MARC 0316153o21695US MARC 0216142 US MARCLORI SLETTEN FAMILYOct 12, 2005
Page 1 of 2Next Page