Sheep Search

Records 1 - 20 of 54 records matching your criteria:
Progeny of 19785 Y4/8D83,4/LA

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
20939W0/10M8,8/DAEweApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtMar 12, 2001
o21410Y0/10M,8D/DARamApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtFeb 15, 2002
o20940W0/10M0,8/DAEweApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtMar 12, 2001
20941W0/10M9,8/DAEweApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtMar 12, 2001
o20564Y9/V43.2.2,8/DAEweApr 5, 19992WHITE8419785Y4/8D83,4/LAo20562BL2/V4.3.2,63/LADale AmendtDale AmendtFeb 7, 2000
20196Y8/37F2,8/DARamApr 20, 19984WHITE8419785Y4/8D83,4/LAo19033LV1/37F,63/LADale AmendtDale AmendtJun 4, 1999
20052BLUE8/37F7,8/DAEweApr 20, 19984WHITE8319785Y4/8D83,4/LAo19033LV1/37F,63/LADale AmendtDale AmendtSep 16, 1998
o20565Y9/A34.4,8/DAEweApr 9, 19993WHITE7219785Y4/8D83,4/LAo19036OR3/A34,43D/LADale AmendtDale AmendtFeb 7, 2000
20563Y9/C43.1,8/DAEweApr 10, 19994WHITE7219785Y4/8D83,4/LAo19035OR3/C4.3 ,43D/LADale AmendtDale AmendtFeb 7, 2000
20567Y9/32B.1.9,8/DAEweApr 8, 19996WHITE7219785Y4/8D83,4/LAo18098OR3/32B.1,43D/LADale AmendtDale AmendtFeb 7, 2000
20049W8/10M5,8/DAEweApr 13, 19984WHITE7219785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtSep 16, 1998
o20575Y9/32B.1.8,8/DAEweApr 8, 19996WHITE7219785Y4/8D83,4/LAo18098OR3/32B.1,43D/LADale AmendtDale AmendtFeb 7, 2000
20051W8/3.2F6,8/DAEweApr 17, 19984WHITE6019785Y4/8D83,4/LAo18101OR3/32-F,43/DADale AmendtDale AmendtSep 16, 1998
20938W0/16K4,8/DAEweApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtDale AmendtMar 12, 2001
20063Y8/3 2 F8, 8/DARamApr 17, 19984WHITE6019785Y4/8D83,4/LAo18101OR3/32-F,43/DADale AmendtJONATHAN L & SHELLY FANKSep 28, 1998
20573Y9/37.3J.S,8/DAEweApr 14, 19994WHITE6019785Y4/8D83,4/LAo19040Y4/X37.3.J,4/LADale AmendtDale AmendtFeb 7, 2000
o20050W8/A34.3,8/DAEweApr 18, 19983WHITE6019785Y4/8D83,4/LAo19036OR3/A34,43D/LADale AmendtDale AmendtSep 16, 1998
o20936Y8/65D,8/DARamApr 10, 19985WHITE6019785Y4/8D83,4/LAo19034OR3/65.2,43D/LADale AmendtDale AmendtMar 12, 2001
o20937W0/16K3,8/DAEweApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtDale AmendtMar 12, 2001
o20568Y9/10M7,8/DAEweApr 10, 19992WHITE6019785Y4/8D83,4/LAo19029Y4/3.2.4.4,4/DADale AmendtDale AmendtFeb 7, 2000
Page 1 of 3Next Page