Sheep Search

Records 1 - 20 of 30 records matching your criteria:
Progeny of 22364 US MARC 0416169

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22870US MARC 0516145EweMar 22, 20053WHITE7222364US MARC 0416169o20534US MARC 9916165 US MARCBRAD PRIMROSEOct 12, 2005
22871US MARC 0516146EweMar 22, 20053WHITE7222364US MARC 0416169o20534US MARC 9916165 US MARCLORI SLETTEN FAMILYOct 12, 2005
22874US MARC 0516151EweMar 22, 20052WHITE6122364US MARC 0416169o20705US MARC 0016016 US MARCDANIEL FRANTZOct 12, 2005
22875US MARC 0516152EweMar 22, 20052WHITE6122364US MARC 0416169o20705US MARC 0016016 US MARCLORI SLETTEN FAMILYOct 12, 2005
22831US MARC 0516033EweMar 15, 20053WHITE6022364US MARC 0416169o20723US MARC 0016108 US MARCBRAD PRIMROSEOct 12, 2005
22952US MARC 0516034RamMar 15, 20053WHITE6022364US MARC 0416169o20723US MARC 0016108 US MARC US MARCOct 12, 2005
22900US MARC 0516208EweMar 26, 20052WHITE4922364US MARC 0416169o21237US MARC 0117641 US MARCBRAD PRIMROSEOct 12, 2005
o22899US MARC 0516207EweMar 26, 20052WHITE4922364US MARC 0416169o21237US MARC 0117641 US MARC US MARCOct 12, 2005
22927US MARC 0516288EweMar 29, 20053WHITE4922364US MARC 0416169o21273US MARC 0117762 US MARCBRAD PRIMROSEOct 12, 2005
o22926US MARC 0516287EweMar 29, 20053WHITE4922364US MARC 0416169o21273US MARC 0117762 US MARC US MARCOct 12, 2005
o22832US MARC 0516038EweMar 15, 20053WHITE4822364US MARC 0416169o21259US MARC 0117706 US MARC US MARCOct 12, 2005
o22834US MARC 0516041EweMar 15, 20051WHITE4822364US MARC 0416169o21292US MARC 0117835 US MARCLORI SLETTEN FAMILYOct 12, 2005
22847US MARC 0516086EweMar 19, 20053WHITE4822364US MARC 0416169o21302US MARC 0117894 US MARCBRAD PRIMROSEOct 12, 2005
o22964US MARC 0516252RamMar 27, 20054WHITE4822364US MARC 0416169o21283US MARC 0117799 US MARCJANET HERMANOct 12, 2005
22919US MARC 0516265EweMar 28, 20052WHITE3822364US MARC 0416169o21663US MARC 0216007 US MARC US MARCOct 12, 2005
o22893US MARC 0516200EweMar 26, 20053WHITE3722364US MARC 0416169o21690US MARC 0216110 US MARCLORI SLETTEN FAMILYOct 12, 2005
22892US MARC 0516199EweMar 26, 20053WHITE3722364US MARC 0416169o21690US MARC 0216110 US MARCSCOTT CLARK SR & DEBRA CLARKOct 12, 2005
o22884US MARC 0516172EweMar 24, 20054WHITE3722364US MARC 0416169o21683US MARC 0216083 US MARCLORI SLETTEN FAMILYOct 12, 2005
22883US MARC 0516171EweMar 24, 20054WHITE3722364US MARC 0416169o21683US MARC 0216083 US MARC US MARCOct 12, 2005
22925US MARC 0516284EweMar 29, 20053WHITE3722364US MARC 0416169o22487US MARC 0216387 US MARC US MARCOct 12, 2005
Page 1 of 2Next Page