Sheep Search

Records 1 - 20 of 44 records matching your criteria:
Progeny of 31681 3L 20-659 RR Raven

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
32059HM FARMS 21-056 PastaRamApr 20, 20213BLACK73316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 4, 2021
32060HM FARMS 21-057 SquirtRamApr 20, 20213BLACK73316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 4, 2021
32061HM FARMS 21-055 TomRamApr 11, 20212BROWN62316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 4, 2021
32062HM FARMS 21-054 JerryRamApr 11, 20212BROWNBadgerface62316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 4, 2021
o32067HM FARMS 21-041 CookieEweApr 9, 20213BROWNBadgerface51316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLJAMES & SANDIE MERRIFIELDJun 4, 2021
32066HM FARMS 21-040 JadeEweApr 9, 20213BLACK51316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 4, 2021
33223HM FARMS 22-053RamFeb 9, 20225BLACK48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33221HM FARMS 22-051RamFeb 9, 20225BROWN48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
o33224HM FARMS 22-054RamFeb 9, 20225FAWNBadgerface48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33222HM FARMS 22-052RamFeb 9, 20225FAWNBadgerface48316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
34204HM FARMS 21062EweMar 20, 20232BLACKHST47316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34205HM FARMS 21064RamMar 20, 20232WHITEBadgerface47316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34202HM FARMS 20052EweMar 30, 20233BLACK46316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34203HM FARMS 21061EweMar 30, 20233FAWNBadgerface46316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34206HM FARMS 21066RamMar 29, 20232BLACKHST46316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34209HM FARMS 21069RamMar 30, 20233BLACK46316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34207HM FARMS 21068RamMar 29, 20232BLACK46316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
32544CCF 21-003 SebastianRamApr 27, 20213WHITE38316813L 20-659 RR Raveno31009MEDLEY 18-042JENNIFER ELYJENNIFER ELYSep 3, 2021
32545CCF 21-004 HelanaEweApr 27, 20213BLACK38316813L 20-659 RR Raveno31009MEDLEY 18-042JENNIFER ELYJENNIFER ELYSep 3, 2021
33217HM FARMS 21-013 DummerRamApr 15, 20222BLACKBadgerface36316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 2, 2022
Page 1 of 3Next Page