Sheep Search

Records 1 - 20 of 27 records matching your criteria:
Progeny of 21313 US MARC 0117701

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22457US MARC 0416208EweMar 27, 20042WHITE2521313US MARC 0117701o21701US MARC 0216161 US MARC US MARCSep 21, 2004
22456US MARC 0416207EweMar 27, 20042WHITE2521313US MARC 0117701o21701US MARC 0216161 US MARC US MARCSep 21, 2004
o22462US MARC 0416221EweMar 28, 20043WHITE2521313US MARC 0117701o21696US MARC 0216143 US MARC US MARCSep 21, 2004
o22461US MARC 0416220EweMar 28, 20043WHITE2521313US MARC 0117701o21696US MARC 0216143 US MARC US MARCSep 21, 2004
22460US MARC 0416219EweMar 28, 20043WHITE2521313US MARC 0117701o21696US MARC 0216143 US MARC US MARCSep 21, 2004
22413US MARC 0416118EweMar 22, 20042WHITE2521313US MARC 0117701o21689US MARC 0216107 US MARC US MARCSep 21, 2004
22481US MARC 0416326EweApr 7, 20042WHITE2621313US MARC 0117701o21685US MARC 0216090 US MARC US MARCSep 21, 2004
22446US MARC 0416188EweMar 26, 20043WHITE2521313US MARC 0117701o21676US MARC 0216057 US MARCMARY ANN THORPESep 21, 2004
22432US MARC 0416157EweMar 24, 20043WHITE2621313US MARC 0117701o21668US MARC 0216025 US MARCMARY ANN THORPESep 21, 2004
o22363US MARC 0416156RamMar 24, 20043WHITE2621313US MARC 0117701o21668US MARC 0216025 US MARCBridget & Doug RightmireSep 20, 2004
22427US MARC 0416145EweMar 23, 20043WHITE3621313US MARC 0117701o21304US MARC 0117912 US MARC US MARCSep 21, 2004
22426US MARC 0416144EweMar 23, 20043WHITE3621313US MARC 0117701o21304US MARC 0117912 US MARCEUGENE WARDSep 21, 2004
22453US MARC 0416201EweMar 27, 20042WHITE3621313US MARC 0117701o21289US MARC 0117827 US MARCEUGENE WARDSep 21, 2004
22452US MARC 0416200EweMar 27, 20042WHITE3621313US MARC 0117701o21289US MARC 0117827 US MARCEUGENE WARDSep 21, 2004
22458US MARC 0416210EweMar 27, 20043WHITE3621313US MARC 0117701o21283US MARC 0117799 US MARC US MARCSep 21, 2004
22365US MARC 0416209RamMar 27, 20043WHITE3621313US MARC 0117701o21283US MARC 0117799 US MARC US MARCSep 20, 2004
o22399US MARC 0416081EweMar 19, 20043WHITE3621313US MARC 0117701o21271US MARC 0117756 US MARC US MARCSep 21, 2004
22398US MARC 0416080EweMar 19, 20043WHITE3621313US MARC 0117701o21271US MARC 0117756 US MARC US MARCSep 21, 2004
o22397US MARC 0416079EweMar 19, 20043WHITE3621313US MARC 0117701o21271US MARC 0117756 US MARC US MARCSep 21, 2004
22367US MARC 0416234RamMar 29, 20043WHITE3721313US MARC 0117701o21245US MARC 0117669 US MARC D & N LIVESTOCKSep 20, 2004
Page 1 of 2Next Page