Sheep Search

Records 1 - 8 of 8 records matching your criteria:
Progeny of 21690 US MARC 0216110

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
24617US MARC 0916047EweMay 11, 20092WHITE87o22960US MARC 051619321690US MARC 0216110 US MARC US MARCFeb 26, 2010
23333US MARC 0616117EweMay 17, 20063WHITE51o22964US MARC 051625221690US MARC 0216110 US MARC US MARCNov 1, 2006
23332US MARC 0616116EweMay 17, 20063WHITE51o22964US MARC 051625221690US MARC 0216110 US MARCLORI SLETTEN FAMILYNov 1, 2006
23331US MARC 0616115EweMay 17, 20063WHITE51o22964US MARC 051625221690US MARC 0216110 US MARC US MARCNov 1, 2006
22961US MARC 0516198RamMar 26, 20053WHITE37o22364US MARC 041616921690US MARC 0216110 US MARC US MARCOct 12, 2005
o22893US MARC 0516200EweMar 26, 20053WHITE37o22364US MARC 041616921690US MARC 0216110 US MARCLORI SLETTEN FAMILYOct 12, 2005
22892US MARC 0516199EweMar 26, 20053WHITE37o22364US MARC 041616921690US MARC 0216110 US MARCSCOTT CLARK SR & DEBRA CLARKOct 12, 2005
o22393US MARC 0416069EweMar 18, 20043WHITE25o21319US MARC 011774621690US MARC 0216110 US MARC US MARCSep 21, 2004