Sheep Search

Records 1 - 20 of 22 records matching your criteria:
Progeny of 21319 US MARC 0117746

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22364US MARC 0416169RamMar 25, 20043WHITE6021319US MARC 0117746o20534US MARC 9916165 US MARCSCOTT CLARK SR & DEBRA CLARKSep 20, 2004
22439US MARC 0416170EweMar 25, 20043WHITE6021319US MARC 0117746o20534US MARC 9916165 US MARC US MARCSep 21, 2004
22438US MARC 0416168EweMar 25, 20043WHITE6021319US MARC 0117746o20534US MARC 9916165 US MARCMARY ANN THORPESep 21, 2004
22434US MARC 0416160EweMar 24, 20042WHITE6021319US MARC 0117746o20509US MARC 9916091 US MARCMARY ANN THORPESep 21, 2004
22433US MARC 0416159EweMar 24, 20042WHITE6021319US MARC 0117746o20509US MARC 9916091 US MARCMARY ANN THORPESep 21, 2004
22430US MARC 0416152EweMar 24, 20044WHITE9621319US MARC 0117746o19383US MARC 9616199 US MARC US MARCSep 21, 2004
22431US MARC 0416153EweMar 24, 20044WHITE9621319US MARC 0117746o19383US MARC 9616199 US MARCMARY ANN THORPESep 21, 2004
22370US MARC 0416281RamMar 31, 20043WHITE2521319US MARC 0117746o21702US MARC 0216169 US MARC US MARCSep 20, 2004
o22393US MARC 0416069EweMar 18, 20043WHITE2521319US MARC 0117746o21690US MARC 0216110 US MARC US MARCSep 21, 2004
o22405US MARC 0416097EweMar 20, 20041WHITE2521319US MARC 0117746o21670US MARC 0216037 US MARC US MARCSep 21, 2004
22440US MARC 0416171EweMar 25, 20042WHITE2621319US MARC 0117746o21664US MARC 0216008 US MARCEUGENE WARDSep 21, 2004
22355US MARC 0416062RamMar 18, 20042WHITE3621319US MARC 0117746o21299US MARC 0117886 US MARC US MARCSep 20, 2004
22378US MARC 0416017EweMar 15, 20043WHITE3621319US MARC 0117746o21259US MARC 0117706 US MARC US MARCSep 21, 2004
o22377US MARC 0416012EweMar 14, 20043WHITE3621319US MARC 0117746o21246US MARC 0117670 US MARC US MARCSep 21, 2004
22361US MARC 0416139RamMar 23, 20044WHITE4821319US MARC 0117746o20758US MARC 0016283 US MARC US MARCSep 20, 2004
o22424US MARC 0416141EweMar 23, 20044WHITE4821319US MARC 0117746o20758US MARC 0016283 US MARC US MARCSep 21, 2004
22423US MARC 0416140EweMar 23, 20044WHITE4821319US MARC 0117746o20758US MARC 0016283 US MARCMARY ANN THORPESep 21, 2004
22478US MARC 0416297EweApr 2, 20043WHITE4821319US MARC 0117746o20745US MARC 0016228 US MARC US MARCSep 21, 2004
22443US MARC 0416181EweMar 25, 20043WHITE4821319US MARC 0117746o20726US MARC 0016119 US MARC US MARCSep 21, 2004
22444US MARC 0416182EweMar 25, 20043WHITE4821319US MARC 0117746o20726US MARC 0016119 US MARC US MARCSep 21, 2004
Page 1 of 2Next Page