Sheep Search

Records 1 - 20 of 40 records matching your criteria:
Progeny of 22122 US MARC 0316153

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
23388US MARC 0616320EweMay 26, 20064WHITE8622122US MARC 0316153o20530US MARC 9916159 US MARC US MARCNov 1, 2006
23352US MARC 0616186EweMay 20, 20062WHITE1322122US MARC 0316153o22947US MARC 0516333 US MARCLORI SLETTEN FAMILYNov 1, 2006
23280US MARC 0616142RamMay 18, 20062WHITE1422122US MARC 0316153o22893US MARC 0516200 US MARC US MARCNov 1, 2006
23382US MARC 0616289EweMay 25, 20062WHITE1422122US MARC 0316153o22828US MARC 0516026 US MARC US MARCNov 1, 2006
o23327US MARC 0616100EweMay 17, 20062WHITE2622122US MARC 0316153o22491US MARC 0416262 US MARC US MARCNov 1, 2006
o23377US MARC 0616275EweMay 25, 20062WHITE2622122US MARC 0316153o22461US MARC 0416220 US MARC US MARCNov 1, 2006
23341US MARC 0616133EweMay 2, 20062WHITE2522122US MARC 0316153o22424US MARC 0416141 US MARCLORI SLETTEN FAMILYNov 1, 2006
23342US MARC 0616134EweMay 2, 20062WHITE2522122US MARC 0316153o22424US MARC 0416141 US MARC US MARCNov 1, 2006
23329US MARC 0616107EweMay 17, 20062WHITE2622122US MARC 0316153o22403US MARC 0416092 US MARC US MARCNov 1, 2006
23305US MARC 0616032EweMay 14, 20062WHITE2622122US MARC 0316153o22393US MARC 0416069 US MARC US MARCNov 1, 2006
o23306US MARC 0616033EweMay 14, 20062WHITE2622122US MARC 0316153o22393US MARC 0416069 US MARC US MARCNov 1, 2006
o23340US MARC 0616127EweMay 18, 20062WHITE3922122US MARC 0316153o22109US MARC 0316207 US MARC US MARCNov 1, 2006
22886US MARC 0516176EweMar 24, 20053WHITE2522122US MARC 0316153o22094US MARC 0316163 US MARCBRAD PRIMROSEOct 12, 2005
o22885US MARC 0516175EweMar 24, 20053WHITE2522122US MARC 0316153o22094US MARC 0316163 US MARC US MARCOct 12, 2005
23385US MARC 0616298EweMay 26, 20063WHITE3922122US MARC 0316153o22084US MARC 0316129 US MARC US MARCNov 1, 2006
22911US MARC 0516234EweMar 27, 20054WHITE2522122US MARC 0316153o22077US MARC 0316111 US MARCBRAD PRIMROSEOct 12, 2005
22862US MARC 0516124EweMar 21, 20053WHITE6022122US MARC 0316153o22065US MARC 0316056 US MARC US MARCOct 12, 2005
23347US MARC 0616154EweMay 19, 20064WHITE5122122US MARC 0316153o22966US MARC 0216395 US MARC US MARCNov 1, 2006
22827US MARC 0516023EweMar 14, 20053WHITE3722122US MARC 0316153o21695US MARC 0216142 US MARCLORI SLETTEN FAMILYOct 12, 2005
22944US MARC 0516326EweApr 2, 20054WHITE3722122US MARC 0316153o21685US MARC 0216090 US MARC US MARCOct 12, 2005
Page 1 of 2Next Page