Sheep Search

Records 1 - 8 of 8 records matching your criteria:
Progeny of 30619 PONKER 19-27 Agatha

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
35290PONKER 2409EweMar 1, 20243BLACKBadgerfacePiebald58o30225PONKER 18-14 Riddler30619PONKER 19-27 AgathaKELLI OTTINGJONATHAN WILESAug 1, 2024
34279PONKER 2303EweFeb 11, 20233BLACKHST45o30225PONKER 18-14 Riddler30619PONKER 19-27 AgathaKELLI OTTINGViolet HarrisJul 26, 2023
34046PONKER 2301 CamoRamFeb 11, 20233BLACKBadgerfacePiebald45o30225PONKER 18-14 Riddler30619PONKER 19-27 AgathaKELLI OTTINGDirk EnsorApr 24, 2023
33260PONKER 2222EweMar 26, 20221BLACKHST34o30225PONKER 18-14 Riddler30619PONKER 19-27 AgathaKELLI OTTINGGina WattenbargerJun 7, 2022
34333PONKER 2125EweMar 6, 20213BLACKBadgerface22o30547SSFF R49 Ronan30619PONKER 19-27 AgathaKELLI OTTINGViolet HarrisAug 3, 2023
32003PONKER 2124RamMar 6, 20213BLACKBadgerface22o30547SSFF R49 Ronan30619PONKER 19-27 AgathaKELLI OTTINGLARRY JOBINMay 27, 2021
31974PONKER 2123EweMar 6, 20213BLACKBadgerface22o30547SSFF R49 Ronan30619PONKER 19-27 AgathaKELLI OTTINGERANNE KOSLOSKIMay 20, 2021
o31369PONKER 2027EweMar 31, 20201BLACKBadgerface11o30225PONKER 18-14 Riddler30619PONKER 19-27 AgathaKELLI OTTINGQUINT & CATHERINE PRECHTJul 31, 2020