Sheep Search

Records 1 - 20 of 33 records matching your criteria:
Progeny of 21410 Y0/10M,8D/DA

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21995LV2/10CE,10M/DARamApr 10, 20024WHITE4821410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtMike CaskeyAug 6, 2003
22038BL3/V07,10M/DAEweApr 13, 20034WHITE4821410Y0/10M,8D/DAo20564Y9/V43.2.2,8/DADale AmendtDale AmendtOct 28, 2003
22031BL3/M7,10M/DAEweApr 15, 20034WHITE4821410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22032BL3/A3443,10M/DAEweApr 18, 20034WHITE4821410Y0/10M,8D/DAo20565Y9/A34.4,8/DADale AmendtDale AmendtOct 28, 2003
22033BL3/N3,10M/DAEweApr 8, 20032WHITE3621410Y0/10M,8D/DAo20945W0/32N2,8/DADale AmendtDale AmendtOct 28, 2003
22034BL3/65J,10M/DAEweApr 15, 20034WHITE3621410Y0/10M,8D/DAo20946W0/65.8.21,8/DADale AmendtDale AmendtOct 28, 2003
22035BL3/K7,10M/DAEweApr 11, 20034WHITE4821410Y0/10M,8D/DAo20571Y9/16K.6,8/DADale AmendtDale AmendtOct 28, 2003
22036BL3/MC1,10M/DAEweApr 16, 20033WHITE3621410Y0/10M,8D/DAo20940W0/10M0,8/DADale AmendtDale AmendtOct 28, 2003
22037BL3/6K,10M/DAEweApr 15, 20033WHITE3621410Y0/10M,8D/DAo20937W0/16K3,8/DADale AmendtDale AmendtOct 28, 2003
22029BL3/9,10M/DAEweApr 7, 20034WHITE4821410Y0/10M,8D/DAo20575Y9/32B.1.8,8/DADale AmendtDale AmendtOct 28, 2003
22039OR3/M3,10M/DARamApr 15, 20034WHITE4821410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22040OR3/V,10M/DARamApr 14, 20035WHITE7221410Y0/10M,8D/DAo19794GR7/V4.3.4,18/DADale AmendtDale AmendtOct 28, 2003
22041BL3/100F,10M/DARamApr 18, 20034WHITE6021410Y0/10M,8D/DAo20050W8/A34.3,8/DADale AmendtDale AmendtOct 28, 2003
22042BL3/10CC,10M/DARamApr 11, 20034WHITE6021410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtDale AmendtOct 28, 2003
22043OR3/M1,10M/DARamApr 15, 20034WHITE4821410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22044BL3/V01,10M/DARamApr 13, 20034WHITE4821410Y0/10M,8D/DAo20564Y9/V43.2.2,8/DADale AmendtDale AmendtOct 28, 2003
o22324OR3/65ARamApr 15, 20034WHITE3621410Y0/10M,8D/DAo20946W0/65.8.21,8/DADale AmendtDale AmendtSep 10, 2004
22030BL3/101,10M/DAEweApr 13, 20033WHITE3621410Y0/10M,8D/DAo20942W0/10C.1.4,8/DADale AmendtDale AmendtOct 28, 2003
21637OR2/H3,M/DAEweApr 6, 20024WHITE3621410Y0/10M,8D/DAo20566Y9/10C.9.1,8/DADale AmendtDale AmendtNov 15, 2002
22028BL3/653,10M/DAEweApr 13, 20033WHITE4821410Y0/10M,8D/DAo20570Y9/65.8.4,8/DADale AmendtDale AmendtOct 28, 2003
Page 1 of 2Next Page