Sheep Search
Records 1 - 20 of 47 records matching your criteria:
Progeny of 21635 MAGEE 3319
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21951X | CASKEY 954 RD | Ewe | Feb 1, 2001 | 2 | WHITE | 72 | 21635 | MAGEE 3319 | o21941X | CASKEY Y8907 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21958X | CASKEY 1131 RD | Ewe | Feb 17, 2001 | 2 | WHITE | 72 | 21635 | MAGEE 3319 | o21947X | CASKEY Y8901 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21963X | CASKEY 1143 RD | Ewe | Feb 21, 2001 | 3 | WHITE | 84 | 21635 | MAGEE 3319 | o21946X | CASKEY B6814 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21962X | CASKEY 1141 RD | Ewe | Feb 21, 2001 | 3 | WHITE | 84 | 21635 | MAGEE 3319 | o21946X | CASKEY B6814 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21961X | CASKEY 1122 RD | Ewe | Feb 14, 2001 | 2 | WHITE | 72 | 21635 | MAGEE 3319 | o21949X | CASKEY Y8906 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21960X | CASKEY 280 WH | Ewe | Feb 4, 2001 | 2 | WHITE | 96 | 21635 | MAGEE 3319 | o21948X | CASKEY B14 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21959X | CASKEY 960 RD | Ewe | Feb 4, 2001 | 2 | WHITE | 96 | 21635 | MAGEE 3319 | o21948X | CASKEY B14 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21957X | CASKEY 1142 RD | Ewe | Feb 21, 2001 | 3 | WHITE | 84 | 21635 | MAGEE 3319 | o21946X | CASKEY B6814 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21956X | CASKEY 963 RD | Ewe | Feb 6, 2001 | 2 | WHITE | 72 | 21635 | MAGEE 3319 | o21945X | CASKEY Y8916 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21955X | CASKEY 307 WH | Ewe | Feb 10, 2001 | 2 | WHITE | 84 | 21635 | MAGEE 3319 | o21944X | CASKEY B6808 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21954X | CASKEY 971 RD | Ewe | Feb 10, 2001 | 2 | WHITE | 84 | 21635 | MAGEE 3319 | o21944X | CASKEY B6808 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21953X | CASKEY 974 RD | Ewe | Feb 10, 2001 | 2 | WHITE | 84 | 21635 | MAGEE 3319 | o21943X | CASKEY B21 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21952X | CASKEY 1117 RD | Ewe | Feb 14, 2001 | 3 | WHITE | 84 | 21635 | MAGEE 3319 | o21942X | CASKEY B18 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21964X | CASKEY 98041 | Ram | Feb 1, 2000 | 2 | WHITE | 72 | 21635 | MAGEE 3319 | o21950X | CASKEY W157 | Mike Caskey | STEVE JORGENSON | Jun 25, 2003 | ||
| 21830X | RIVERDALE R1701 | Ewe | Feb 24, 2002 | 2 | WHITE | 13 | 21635 | MAGEE 3319 | o21798X | RIVERDALE B6268 | MIKE BERVEN FAMILY | MIKE BERVEN FAMILY | Mar 12, 2003 | ||
| 21831X | RIVERDALE R1704 | Ewe | Feb 25, 2002 | 3 | WHITE | 13 | 21635 | MAGEE 3319 | o21799X | RIVERDALE W157 | MIKE BERVEN FAMILY | MIKE BERVEN FAMILY | Mar 12, 2003 | ||
| 21832X | RIVERDALE R1706 | Ewe | Mar 5, 2002 | 2 | WHITE | 13 | 21635 | MAGEE 3319 | o21800X | RIVERDALE R2160 | MIKE BERVEN FAMILY | MIKE BERVEN FAMILY | Mar 12, 2003 | ||
| 21833X | RIVERDALE R1709 | Ewe | Mar 7, 2002 | 3 | WHITE | 13 | 21635 | MAGEE 3319 | o21801X | RIVERDALE R1 | MIKE BERVEN FAMILY | MIKE BERVEN FAMILY | Mar 12, 2003 | ||
| 21834X | RIVERDALE R1710 | Ewe | Mar 8, 2002 | 2 | WHITE | 13 | 21635 | MAGEE 3319 | o21802X | RIVERDALE R2 | MIKE BERVEN FAMILY | MIKE BERVEN FAMILY | Mar 12, 2003 | ||
| 21837X | RIVERDALE R1703 | Ram | Feb 25, 2002 | 3 | WHITE | 13 | 21635 | MAGEE 3319 | o21799X | RIVERDALE W157 | MIKE BERVEN FAMILY | MIKE BERVEN FAMILY | Mar 12, 2003 |
