Sheep Search

Records 1 - 20 of 31 records matching your criteria:
Progeny of 26722 LHF NY103 1460

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
27581LHF NY103 1562RamOct 29, 20142WHITE5526722LHF NY103 1460o26727LHF 1306 ChayaMARY TUCKERMARY TUCKERMay 29, 2015
27636LHF NY103 1563 QRRamOct 29, 20142BLACKHST6626722LHF NY103 1460o24762LIGHTHOUSE LHF 918 BettyMARY TUCKERTISH TORENJul 7, 2015
o298623L 18-163 QREweMar 9, 20186WHITE6026722LHF NY103 1460o267863L 13-259Dan and Leanne HughesSARA JANE ROGERSSep 18, 2018
o298613L 18-094 QRRamMar 5, 20183BLACKHST7126722LHF NY103 1460o259813L 12-095Dan and Leanne HughesSARA JANE ROGERSSep 18, 2018
o345973L 19-350 Augustus CeaserRamMar 17, 20198GREYPiebald7226722LHF NY103 1460o267863L 13-259Dan and Leanne HughesDan and Leanne HughesNov 27, 2023
o316843L 19-439 QR ShadowRamMar 16, 20193BLACK4726722LHF NY103 1460o280693L 15-595 PiaDan and Leanne HughesDan and Leanne HughesJan 7, 2021
o309243L 19-348 OctaviusRamMar 17, 20198WHITE6026722LHF NY103 1460o267863L 13-259Dan and Leanne HughesDan and Leanne HughesFeb 25, 2020
o309233L 19-349 QR IrisEweMar 17, 20198WHITE6026722LHF NY103 1460o267863L 13-259Dan and Leanne HughesDan and Leanne HughesFeb 25, 2020
309223L 19-347 QR PeonyEweMar 17, 20198WHITE6026722LHF NY103 1460o267863L 13-259Dan and Leanne HughesDan and Leanne HughesFeb 25, 2020
309213L 19-345 QR OctaviaEweMar 17, 20198WHITE6026722LHF NY103 1460o267863L 13-259Dan and Leanne HughesDan and Leanne HughesFeb 25, 2020
o301053L 18-093 Pretty Mama QREweMar 5, 20183BLACKPiebald7126722LHF NY103 1460o259813L 12-095Dan and Leanne HughesDan and Leanne HughesJan 2, 2019
o298533L 16-839 GrouchoRamMar 26, 20164BLACKPiebald6026722LHF NY103 1460o255693L 11-344Dan and Leanne HughesDan and Leanne HughesSep 18, 2018
293483L 17-036 QREweApr 14, 20174WHITE8426722LHF NY103 1460o250993L 10-013Dan and Leanne HughesDan and Leanne HughesJan 10, 2018
o292883L 16-834 QREweMar 22, 20164WHITE7126722LHF NY103 1460o250993L 10-013Dan and Leanne HughesDan and Leanne HughesDec 21, 2017
o292893L 16-838EweMar 26, 20164BLACKPiebald6026722LHF NY103 1460o255693L 11-344Dan and Leanne HughesDan and Leanne HughesDec 21, 2017
292863L 16-803 QREweMar 12, 20162WHITE8326722LHF NY103 1460o245433L 9-14Dan and Leanne HughesDan and Leanne HughesDec 21, 2017
o280203L 15-513 Poison IvyEweMar 10, 20153WHITE4826722LHF NY103 1460o255583L 11-249Dan and Leanne HughesDan and Leanne HughesFeb 17, 2016
o292853L 16-802 QREweMar 12, 20162WHITE8326722LHF NY103 1460o245433L 9-14Dan and Leanne HughesDan and Leanne HughesDec 21, 2017
o292793L 16-715 Gypsy QREweFeb 27, 20161BLACKHST16726722LHF NY103 1460o215293L 2-53Dan and Leanne HughesDan and Leanne HughesDec 21, 2017
280293L 15-603EweMar 19, 20154BLACK10826722LHF NY103 1460o234233L 6-48 JEZEBELDan and Leanne HughesDan and Leanne HughesFeb 17, 2016
Page 1 of 2Next Page