Sheep Search

Records 1 - 7 of 7 records matching your criteria:
Progeny of 26765 MLB 30-13

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
33540MLB 35-22EweFeb 26, 20224WHITE108o28509LV16ABB J4/DA26765MLB 30-13Marvin BlairJEFF KLUMAug 12, 2022
33541MLB 36-22EweFeb 26, 20224WHITE108o28509LV16ABB J4/DA26765MLB 30-13Marvin BlairJEFF KLUMAug 12, 2022
33542MLB 37-22EweFeb 26, 20224WHITE108o28509LV16ABB J4/DA26765MLB 30-13Marvin BlairJEFF KLUMAug 12, 2022
31748MLB 2-20RamJan 26, 20204WHITE60o28509LV16ABB J4/DA26765MLB 30-13Marvin BlairMarvin BlairFeb 5, 2021
30171MLB 16-18RamFeb 18, 20184WHITE60o28509LV16ABB J4/DA26765MLB 30-13Marvin BlairMarvin BlairJan 31, 2019
27993MLB 73-15EweMar 25, 20154WHITE24o26481BL13/X14,JD1/DA26765MLB 30-13Marvin BlairMarvin BlairJan 27, 2016
o27994MLB 75-15EweMar 25, 20154WHITE24o26481BL13/X14,JD1/DA26765MLB 30-13Marvin BlairMarvin BlairJan 27, 2016