Sheep Search

Records 1 - 20 of 22 records matching your criteria:
Progeny of 20467 US MARC 9916028

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21262US MARC 0117725EweMar 10, 20013WHITE2320467US MARC 9916028o20555US MARC 9916219 US MARC US MARCNov 12, 2001
21322US MARC 0117816RamMar 14, 20013WHITE6020467US MARC 9916028o19383US MARC 9616199 US MARC US MARCNov 12, 2001
21314US MARC 0117718RamMar 10, 20012WHITE2420467US MARC 9916028o20495US MARC 9916024 US MARC US MARCNov 12, 2001
o21313US MARC 0117701RamMar 8, 20013WHITE5920467US MARC 9916028o19375US MARC 9616177 US MARC US MARCNov 12, 2001
o21310US MARC 0117904EweMar 25, 20012WHITE1220467US MARC 9916028o21309US MARC 0016244 US MARC US MARCNov 12, 2001
o21290US MARC 0117833EweMar 15, 20012WHITE2420467US MARC 9916028o20530US MARC 9916159 US MARC US MARCNov 12, 2001
o21282US MARC 0117797EweMar 13, 20012WHITE2420467US MARC 9916028o20532US MARC 9916161 US MARC US MARCNov 12, 2001
o21279US MARC 0117783EweMar 12, 20013WHITE2320467US MARC 9916028o20559US MARC 9916240 US MARC US MARCNov 12, 2001
21278US MARC 0117782EweMar 12, 20014WHITE6020467US MARC 9916028o19365US MARC 9616150 US MARC US MARCNov 12, 2001
o21277US MARC 0117781EweMar 12, 20014WHITE6020467US MARC 9916028o19365US MARC 9616150 US MARC US MARCNov 12, 2001
o21264US MARC 0117736EweMar 11, 20012WHITE4720467US MARC 9916028o19753US MARC 9716132 US MARC US MARCNov 12, 2001
21234US MARC 0117638EweMar 5, 20013WHITE2320467US MARC 9916028o20546US MARC 9916197 US MARC US MARCNov 12, 2001
21260US MARC 0117719EweMar 10, 20012WHITE2420467US MARC 9916028o20495US MARC 9916024 US MARC US MARCNov 12, 2001
o21259US MARC 0117706EweMar 9, 20012WHITE4720467US MARC 9916028o19750US MARC 9716127 US MARC US MARCNov 12, 2001
21257US MARC 0117696EweMar 8, 20015WHITE4720467US MARC 9916028o19742US MARC 9716111 US MARC US MARCNov 12, 2001
o21256US MARC 0117695EweMar 8, 20013WHITE2320467US MARC 9916028o20548US MARC 9916202 US MARC US MARCNov 12, 2001
21255US MARC 0117694EweMar 8, 20013WHITE2320467US MARC 9916028o20548US MARC 9916202 US MARC US MARCNov 12, 2001
o21254US MARC 0117693EweMar 8, 20013WHITE2320467US MARC 9916028o20548US MARC 9916202 US MARC US MARCNov 12, 2001
o21240US MARC 0117646EweMar 6, 20013WHITE5920467US MARC 9916028o19397US MARC 9616255 US MARC US MARCNov 12, 2001
o21238US MARC 0117642EweMar 5, 20011WHITE2420467US MARC 9916028o20499US MARC 9916040 US MARC US MARCNov 12, 2001
Page 1 of 2Next Page