Sheep Search

Records 1 - 20 of 33 records matching your criteria:
Progeny of 21410 Y0/10M,8D/DA

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21995LV2/10CE,10M/DARamApr 10, 20024WHITE4821410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtMike CaskeyAug 6, 2003
o22324OR3/65ARamApr 15, 20034WHITE3621410Y0/10M,8D/DAo20946W0/65.8.21,8/DADale AmendtDale AmendtSep 10, 2004
22032BL3/A3443,10M/DAEweApr 18, 20034WHITE4821410Y0/10M,8D/DAo20565Y9/A34.4,8/DADale AmendtDale AmendtOct 28, 2003
22031BL3/M7,10M/DAEweApr 15, 20034WHITE4821410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22030BL3/101,10M/DAEweApr 13, 20033WHITE3621410Y0/10M,8D/DAo20942W0/10C.1.4,8/DADale AmendtDale AmendtOct 28, 2003
22029BL3/9,10M/DAEweApr 7, 20034WHITE4821410Y0/10M,8D/DAo20575Y9/32B.1.8,8/DADale AmendtDale AmendtOct 28, 2003
22028BL3/653,10M/DAEweApr 13, 20033WHITE4821410Y0/10M,8D/DAo20570Y9/65.8.4,8/DADale AmendtDale AmendtOct 28, 2003
22027BL3/V4A,10M/DAEweApr 15, 20033WHITE7221410Y0/10M,8D/DAo19793OR7/V4.7.2,18/DADale AmendtDale AmendtOct 28, 2003
22026BL3/H4,10M/DAEweApr 14, 20032WHITE4821410Y0/10M,8D/DAo20566Y9/10C.9.1,8/DADale AmendtDale AmendtOct 28, 2003
22025BL3/652,10M/DAEweApr 13, 20033WHITE4821410Y0/10M,8D/DAo20570Y9/65.8.4,8/DADale AmendtDale AmendtOct 28, 2003
o21996Y2/10CW,10M/DARamApr 13, 20024WHITE2421410Y0/10M,8D/DAo20942W0/10C.1.4,8/DADale AmendtDale AmendtAug 6, 2003
21637OR2/H3,M/DAEweApr 6, 20024WHITE3621410Y0/10M,8D/DAo20566Y9/10C.9.1,8/DADale AmendtDale AmendtNov 15, 2002
o21646OR2/AB,M/DAEweApr 21, 20024WHITE4821410Y0/10M,8D/DAo20050W8/A34.3,8/DADale AmendtDale AmendtNov 15, 2002
o21645OR2/A,M/DAEweApr 21, 20023WHITE8421410Y0/10M,8D/DAo19071BL5/32.A.2,18/DADale AmendtDale AmendtNov 15, 2002
o21644OR2/J21,M/DAEweApr 20, 20022WHITE2421410Y0/10M,8D/DAo20949W0/3J.2.4,8/DADale AmendtDale AmendtNov 15, 2002
o21643OR2/65.2.2,M/DAEweApr 17, 20024WHITE4821410Y0/10M,8D/DAo20048W8/65.2,8/DADale AmendtDale AmendtNov 15, 2002
21642OR2/10CD,M/DAEweApr 10, 20024WHITE4821410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtDale AmendtNov 15, 2002
21641OR2/6,M/DAEweApr 12, 20024WHITE3621410Y0/10M,8D/DAo20575Y9/32B.1.8,8/DADale AmendtDale AmendtNov 15, 2002
o21640OR2/10CC,M/DAEweApr 10, 20024WHITE4821410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtDale AmendtNov 15, 2002
21639OR2/65H,M/DAEweApr 7, 20023WHITE2421410Y0/10M,8D/DAo20946W0/65.8.21,8/DADale AmendtDale AmendtNov 15, 2002
Page 1 of 2Next Page