Sheep Search

Records 1 - 20 of 54 records matching your criteria:
Progeny of 19785 Y4/8D83,4/LA

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
20699Y0/16K6,8/DARamApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtGORDON I GEFFESep 5, 2000
20775Y0/16K5,8/DARamApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtTODD & PEGGY HINTZOct 19, 2000
o21410Y0/10M,8D/DARamApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtFeb 15, 2002
20777Y0/V47.1,8/DARamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
20196Y8/37F2,8/DARamApr 20, 19984WHITE8419785Y4/8D83,4/LAo19033LV1/37F,63/LADale AmendtDale AmendtJun 4, 1999
20776Y0/C.4,8/DARamApr 8, 20005WHITE3619785Y4/8D83,4/LAo19789GR7/C4.3.5,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
21590Y0/V47.3RamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale Amendt US MARCAug 7, 2002
20778Y0/V47.4,8/DARamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
o20936Y8/65D,8/DARamApr 10, 19985WHITE6019785Y4/8D83,4/LAo19034OR3/65.2,43D/LADale AmendtDale AmendtMar 12, 2001
20053Y8/16K3,8/DARamApr 8, 19984WHITE3619785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtDONNA HINRICKSONSep 16, 1998
20063Y8/3 2 F8, 8/DARamApr 17, 19984WHITE6019785Y4/8D83,4/LAo18101OR3/32-F,43/DADale AmendtJONATHAN L & SHELLY FANKSep 28, 1998
20051W8/3.2F6,8/DAEweApr 17, 19984WHITE6019785Y4/8D83,4/LAo18101OR3/32-F,43/DADale AmendtDale AmendtSep 16, 1998
o20564Y9/V43.2.2,8/DAEweApr 5, 19992WHITE8419785Y4/8D83,4/LAo20562BL2/V4.3.2,63/LADale AmendtDale AmendtFeb 7, 2000
20563Y9/C43.1,8/DAEweApr 10, 19994WHITE7219785Y4/8D83,4/LAo19035OR3/C4.3 ,43D/LADale AmendtDale AmendtFeb 7, 2000
20052BLUE8/37F7,8/DAEweApr 20, 19984WHITE8319785Y4/8D83,4/LAo19033LV1/37F,63/LADale AmendtDale AmendtSep 16, 1998
20049W8/10M5,8/DAEweApr 13, 19984WHITE7219785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtSep 16, 1998
o20048W8/65.2,8/DAEweApr 10, 19985WHITE6019785Y4/8D83,4/LAo19034OR3/65.2,43D/LADale AmendtDale AmendtSep 16, 1998
o20046W8/10C13,8/DAEweApr 19, 19984WHITE19785Y4/8D83,4/LAo19064BL5/10C1,18/LADale AmendtDale AmendtSep 16, 1998
20045W8/32T,8/DAEweApr 8, 19983WHITE4819785Y4/8D83,4/LAo19029Y4/3.2.4.4,4/DADale AmendtDale AmendtSep 16, 1998
o20043W8/16K1,8/DAEweApr 8, 19984WHITE3619785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtDale AmendtSep 16, 1998
Page 1 of 3Next Page