Sheep Search

Records 1 - 20 of 33 records matching your criteria:
Progeny of 21410 Y0/10M,8D/DA

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21995LV2/10CE,10M/DARamApr 10, 20024WHITE4821410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtMike CaskeyAug 6, 2003
22039OR3/M3,10M/DARamApr 15, 20034WHITE4821410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22040OR3/V,10M/DARamApr 14, 20035WHITE7221410Y0/10M,8D/DAo19794GR7/V4.3.4,18/DADale AmendtDale AmendtOct 28, 2003
22041BL3/100F,10M/DARamApr 18, 20034WHITE6021410Y0/10M,8D/DAo20050W8/A34.3,8/DADale AmendtDale AmendtOct 28, 2003
o22324OR3/65ARamApr 15, 20034WHITE3621410Y0/10M,8D/DAo20946W0/65.8.21,8/DADale AmendtDale AmendtSep 10, 2004
o21996Y2/10CW,10M/DARamApr 13, 20024WHITE2421410Y0/10M,8D/DAo20942W0/10C.1.4,8/DADale AmendtDale AmendtAug 6, 2003
22043OR3/M1,10M/DARamApr 15, 20034WHITE4821410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22042BL3/10CC,10M/DARamApr 11, 20034WHITE6021410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtDale AmendtOct 28, 2003
22044BL3/V01,10M/DARamApr 13, 20034WHITE4821410Y0/10M,8D/DAo20564Y9/V43.2.2,8/DADale AmendtDale AmendtOct 28, 2003
o21644OR2/J21,M/DAEweApr 20, 20022WHITE2421410Y0/10M,8D/DAo20949W0/3J.2.4,8/DADale AmendtDale AmendtNov 15, 2002
o21646OR2/AB,M/DAEweApr 21, 20024WHITE4821410Y0/10M,8D/DAo20050W8/A34.3,8/DADale AmendtDale AmendtNov 15, 2002
21642OR2/10CD,M/DAEweApr 10, 20024WHITE4821410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtDale AmendtNov 15, 2002
22025BL3/652,10M/DAEweApr 13, 20033WHITE4821410Y0/10M,8D/DAo20570Y9/65.8.4,8/DADale AmendtDale AmendtOct 28, 2003
22026BL3/H4,10M/DAEweApr 14, 20032WHITE4821410Y0/10M,8D/DAo20566Y9/10C.9.1,8/DADale AmendtDale AmendtOct 28, 2003
22027BL3/V4A,10M/DAEweApr 15, 20033WHITE7221410Y0/10M,8D/DAo19793OR7/V4.7.2,18/DADale AmendtDale AmendtOct 28, 2003
21641OR2/6,M/DAEweApr 12, 20024WHITE3621410Y0/10M,8D/DAo20575Y9/32B.1.8,8/DADale AmendtDale AmendtNov 15, 2002
o21640OR2/10CC,M/DAEweApr 10, 20024WHITE4821410Y0/10M,8D/DAo20046W8/10C13,8/DADale AmendtDale AmendtNov 15, 2002
22030BL3/101,10M/DAEweApr 13, 20033WHITE3621410Y0/10M,8D/DAo20942W0/10C.1.4,8/DADale AmendtDale AmendtOct 28, 2003
22031BL3/M7,10M/DAEweApr 15, 20034WHITE4821410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
21639OR2/65H,M/DAEweApr 7, 20023WHITE2421410Y0/10M,8D/DAo20946W0/65.8.21,8/DADale AmendtDale AmendtNov 15, 2002
Page 1 of 2Next Page