Sheep Search

Records 1 - 20 of 21 records matching your criteria:
Progeny of 23822 US MARC 0716036

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
24598US MARC 0916267RamMay 25, 20093WHITE3623822US MARC 0716036o23298US MARC 0616013 US MARC US MARCFeb 4, 2010
24599US MARC 0916269RamMay 25, 20093WHITE3623822US MARC 0716036o23298US MARC 0616013 US MARC US MARCFeb 4, 2010
24600US MARC 0916289RamMay 29, 20094WHITE12223822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 4, 2010
24589US MARC 0916083RamMay 15, 20093WHITE7523822US MARC 0716036o22059US MARC 0316024 US MARC US MARCFeb 4, 2010
24694US MARC 0916291EweMay 29, 20094WHITE12223822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 26, 2010
24693US MARC 0916290EweMay 29, 20094WHITE12223822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 26, 2010
24692US MARC 0916287EweMay 29, 20091WHITE1223822US MARC 0716036o24143US MARC 0816078 US MARC US MARCFeb 26, 2010
24691US MARC 0916286EweMay 28, 20093WHITE9823822US MARC 0716036o21301US MARC 0117893 US MARC US MARCFeb 26, 2010
24690US MARC 0916284EweMay 28, 20093WHITE9823822US MARC 0716036o21301US MARC 0117893 US MARC US MARCFeb 26, 2010
24689US MARC 0916282EweMay 28, 20092WHITE5023822US MARC 0716036o22845US MARC 0516070 US MARC US MARCFeb 26, 2010
24672US MARC 0916230EweMay 23, 20092WHITE1223822US MARC 0716036o24166US MARC 0816173 US MARC US MARCFeb 26, 2010
24670US MARC 0916213EweMay 23, 20093WHITE3623822US MARC 0716036o23355US MARC 0616195 US MARC US MARCFeb 26, 2010
24662US MARC 0916183EweMay 22, 20093WHITE2423822US MARC 0716036o23767US MARC 0716081 US MARC US MARCFeb 26, 2010
24654US MARC 0916164EweMay 20, 20093WHITE8723822US MARC 0716036o21697US MARC 0216144 US MARC US MARCFeb 26, 2010
24653US MARC 0916163EweMay 20, 20093WHITE8723822US MARC 0716036o21697US MARC 0216144 US MARC US MARCFeb 26, 2010
24651US MARC 0916158EweMay 20, 20094WHITE6223822US MARC 0716036o22396US MARC 0416076 US MARC US MARCFeb 26, 2010
24650US MARC 0916156EweMay 20, 20094WHITE6223822US MARC 0716036o22396US MARC 0416076 US MARC US MARCFeb 26, 2010
24649US MARC 0916149EweMay 19, 20093WHITE6223822US MARC 0716036o22405US MARC 0416097 US MARC US MARCFeb 26, 2010
24646US MARC 0916136EweMay 19, 20093WHITE3623822US MARC 0716036o23337US MARC 0616121 US MARC US MARCFeb 26, 2010
24639US MARC 0916108EweMay 16, 20092WHITE3623822US MARC 0716036o23377US MARC 0616275 US MARC US MARCFeb 26, 2010
Page 1 of 2Next Page