Sheep Search

Records 1 - 20 of 23 records matching your criteria:
Progeny of 22121 US MARC 0316085

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22937US MARC 0516313EweApr 1, 20053WHITE4922121US MARC 0316085o21264US MARC 0117736 US MARC US MARCOct 12, 2005
o22933US MARC 0516307EweMar 31, 20052WHITE2522121US MARC 0316085o22098US MARC 0316173 US MARC US MARCOct 12, 2005
22932US MARC 0516306EweMar 31, 20052WHITE2522121US MARC 0316085o22098US MARC 0316173 US MARCDANIEL FRANTZOct 12, 2005
22930US MARC 0516293EweMar 30, 20053WHITE3822121US MARC 0316085o21662US MARC 0216001 US MARC US MARCOct 12, 2005
22929US MARC 0516292EweMar 30, 20053WHITE3822121US MARC 0316085o21662US MARC 0216001 US MARCBRAD PRIMROSEOct 12, 2005
22920US MARC 0516270EweMar 28, 20052WHITE3722121US MARC 0316085o21699US MARC 0216152 US MARCDANIEL FRANTZOct 12, 2005
22921US MARC 0516274EweMar 28, 20054WHITE4922121US MARC 0316085o21277US MARC 0117781 US MARC US MARCOct 12, 2005
22917US MARC 0516256EweMar 27, 20052WHITE4822121US MARC 0316085o21295US MARC 0117841 US MARCLORI SLETTEN FAMILYOct 12, 2005
22918US MARC 0516257EweMar 27, 20052WHITE4822121US MARC 0316085o21295US MARC 0117841 US MARCBRAD PRIMROSEOct 12, 2005
o22901US MARC 0516209EweMar 26, 20053WHITE3722121US MARC 0316085o21676US MARC 0216057 US MARCLORI SLETTEN FAMILYOct 12, 2005
22902US MARC 0516210EweMar 26, 20053WHITE3722121US MARC 0316085o21676US MARC 0216057 US MARCBRAD PRIMROSEOct 12, 2005
22889US MARC 0516187EweMar 25, 20052WHITE6022121US MARC 0316085o20735US MARC 0016153 US MARC US MARCOct 12, 2005
o22887US MARC 0516178EweMar 24, 20052WHITE2522121US MARC 0316085o22107US MARC 0316202 US MARC US MARCOct 12, 2005
22877US MARC 0516157EweMar 23, 20053WHITE3722121US MARC 0316085o21686US MARC 0216093 US MARC US MARCOct 12, 2005
22856US MARC 0516108EweMar 20, 20053WHITE4822121US MARC 0316085o21240US MARC 0117646 US MARC US MARCOct 12, 2005
22967US MARC 0516073RamMar 19, 20053WHITE3722121US MARC 0316085o22966US MARC 0216395 US MARC THILTGES BROTHERSOct 13, 2005
22846US MARC 0516080EweMar 19, 20053WHITE2522121US MARC 0316085o22073US MARC 0316095 US MARCLORI SLETTEN FAMILYOct 12, 2005
o22824US MARC 0516015EweMar 14, 20054WHITE7222121US MARC 0316085o20496US MARC 9916025 US MARCLORI SLETTEN FAMILYOct 12, 2005
22823US MARC 0516013EweMar 13, 20052WHITE7222121US MARC 0316085o20532US MARC 9916161 US MARCBRAD PRIMROSEOct 12, 2005
22820US MARC 0516008EweMar 13, 20054WHITE10822121US MARC 0316085o19372US MARC 9616169 US MARC US MARCOct 12, 2005
Page 1 of 2Next Page