Sheep Search

Records 1 - 20 of 21 records matching your criteria:
Progeny of 23834 US MARC 0716277

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
24687US MARC 0916272EweMay 27, 20093WHITE6223834US MARC 0716277o22462US MARC 0416221 US MARC US MARCFeb 26, 2010
24682US MARC 0916256EweMay 24, 20093WHITE5023834US MARC 0716277o22828US MARC 0516026 US MARC US MARCFeb 26, 2010
24681US MARC 0916254EweMay 24, 20093WHITE5023834US MARC 0716277o22828US MARC 0516026 US MARC US MARCFeb 26, 2010
24673US MARC 0916235EweMay 23, 20093WHITE5023834US MARC 0716277o22873US MARC 0516149 US MARC US MARCFeb 26, 2010
24667US MARC 0916207EweMay 23, 20091WHITE1223834US MARC 0716277o24137US MARC 0816039 US MARC US MARCFeb 26, 2010
24666US MARC 0916204EweMay 23, 20092WHITE1223834US MARC 0716277o24153US MARC 0816131 US MARC US MARCFeb 26, 2010
24664US MARC 0916185EweMay 22, 20092WHITE5023834US MARC 0716277o22906US MARC 0516220 US MARC US MARCFeb 26, 2010
24663US MARC 0916184EweMay 22, 20092WHITE5023834US MARC 0716277o22906US MARC 0516220 US MARC US MARCFeb 26, 2010
24656US MARC 0916171EweMay 21, 20093WHITE3623834US MARC 0716277o23340US MARC 0616127 US MARC US MARCFeb 26, 2010
24641US MARC 0916121EweMay 18, 20093WHITE9823834US MARC 0716277o21277US MARC 0117781 US MARC US MARCFeb 26, 2010
24637US MARC 0916101EweMay 16, 20092WHITE3623834US MARC 0716277o23326US MARC 0616099 US MARC US MARCFeb 26, 2010
24636US MARC 0916100EweMay 16, 20092WHITE3623834US MARC 0716277o23326US MARC 0616099 US MARC US MARCFeb 26, 2010
24627US MARC 0916078EweMay 14, 20092WHITE7523834US MARC 0716277o22105US MARC 0316200 US MARC US MARCFeb 26, 2010
24619US MARC 0916050EweMay 11, 20092WHITE3623834US MARC 0716277o23302US MARC 0616024 US MARC US MARCFeb 26, 2010
24618US MARC 0916049EweMay 11, 20092WHITE8723834US MARC 0716277o22966US MARC 0216395 US MARC US MARCFeb 26, 2010
24616US MARC 0916043EweMay 11, 20092WHITE2423834US MARC 0716277o23774US MARC 0716097 US MARC US MARCFeb 26, 2010
24613US MARC 0916033EweMay 11, 20092WHITE2423834US MARC 0716277o23754US MARC 0716012 US MARC US MARCFeb 26, 2010
24588US MARC 0916012RamMay 11, 20093WHITE6223834US MARC 0716277o22407US MARC 0416103 US MARC US MARCFeb 4, 2010
24587US MARC 0916011RamMay 11, 20093WHITE6223834US MARC 0716277o22407US MARC 0416103 US MARC US MARCFeb 4, 2010
24582US MARC 0916001RamMay 8, 20093WHITE6223834US MARC 0716277o22397US MARC 0416079 US MARC US MARCFeb 4, 2010
Page 1 of 2Next Page