Sheep Search
Records 1 - 20 of 41 records matching your criteria:
Progeny of 25968 3L 12-179 Phantom
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32952 | 3L 21-009 Stormy | Ewe | Mar 19, 2021 | 4 | GREY | HST | 36 | 25968 | 3L 12-179 Phantom | o30102 | 3L 18-075 Olivia | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 4, 2022 | |
| o32943 | 3L 21-928 | Ewe | Mar 12, 2021 | 4 | GREY | 36 | 25968 | 3L 12-179 Phantom | o30072 | 3L 18-149 | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 4, 2022 | ||
| 32819 | 3L 21-930 | Ewe | Mar 12, 2021 | 4 | BLACK | 36 | 25968 | 3L 12-179 Phantom | o30072 | 3L 18-149 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||
| 32957 | 3L 21-889 Gray Lord | Ram | Mar 10, 2021 | 3 | GREY | 71 | 25968 | 3L 12-179 Phantom | o28024 | 3L 15-546 Meeka | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 4, 2022 | ||
| 32939 | 3L 21-888 | Ewe | Mar 10, 2021 | 3 | GREY | 71 | 25968 | 3L 12-179 Phantom | o28024 | 3L 15-546 Meeka | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 4, 2022 | ||
| 32931 | 3L 21-846 | Ewe | Mar 8, 2021 | 4 | BROWN | 36 | 25968 | 3L 12-179 Phantom | o30074 | 3L 18-155 | Dan and Leanne Hughes | DAVE & SHELSEY HAWKINS | Mar 4, 2022 | ||
| 32930 | 3L 21-845 | Ewe | Mar 8, 2021 | 4 | BROWN | 36 | 25968 | 3L 12-179 Phantom | o30074 | 3L 18-155 | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 4, 2022 | ||
| 32927 | 3L 21-822 Little Yasmin | Ewe | Mar 5, 2021 | 4 | BLACK | HST | 108 | 25968 | 3L 12-179 Phantom | o25972 | 3L 12-001 | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 4, 2022 | |
| o31840 | 3L 20-740 Teri | Ewe | Mar 22, 2020 | 1 | WHITE | 131 | 25968 | 3L 12-179 Phantom | o24540 | 3L 9-04 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 25, 2021 | ||
| 31822 | 3L 20-619 | Ewe | Mar 11, 2020 | 4 | GREY | 96 | 25968 | 3L 12-179 Phantom | o25972 | 3L 12-001 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 25, 2021 | ||
| o31685 | 3L 20-569 QR Aqua Man | Ram | Mar 8, 2020 | 3 | BROWN | HST | 108 | 25968 | 3L 12-179 Phantom | o25556 | 3L 11-243 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 7, 2021 | |
| 30883 | 3L 19-479 Siete | Ewe | Mar 20, 2019 | 7 | BROWN | 106 | 25968 | 3L 12-179 Phantom | o24892 | 3L 10-122 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 20, 2020 | ||
| o30881 | 3L 19-460 Sherrilyn | Ewe | Mar 18, 2019 | 3 | BROWN | 119 | 25968 | 3L 12-179 Phantom | o24545 | 3L 9-26 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 20, 2020 | ||
| o30891 | 3L 19-459 Tarzan | Ram | Mar 18, 2019 | 3 | BROWN | Piebald | 119 | 25968 | 3L 12-179 Phantom | o24545 | 3L 9-26 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 20, 2020 | |
| 30208 | 3L 18-211 | Ewe | Mar 13, 2018 | 4 | BROWN | 60 | 25968 | 3L 12-179 Phantom | o26788 | 3L 13-287 | Dan and Leanne Hughes | JOHN GRAFF | Feb 27, 2019 | ||
| 29625 | 3L 18-197 Tinker | Ewe | Mar 10, 2018 | 4 | BROWN | 107 | 25968 | 3L 12-179 Phantom | o24545 | 3L 9-26 | Dan and Leanne Hughes | BRENDA HOGAN | Jun 6, 2018 | ||
| o29864 | 3L 18-196 Clover | Ewe | Mar 10, 2018 | 4 | BROWN | 107 | 25968 | 3L 12-179 Phantom | o24545 | 3L 9-26 | Dan and Leanne Hughes | BRENDA HOGAN | Sep 18, 2018 | ||
| 30078 | 3L 18-189 | Ewe | Mar 10, 2018 | 2 | BROWN | 23 | 25968 | 3L 12-179 Phantom | o29290 | 3L 16-845 QR | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 2, 2019 | ||
| 30206 | 3L 18-198 | Ewe | Mar 10, 2018 | 4 | BROWN | 107 | 25968 | 3L 12-179 Phantom | o24545 | 3L 9-26 | Dan and Leanne Hughes | JOHN GRAFF | Feb 27, 2019 | ||
| 29278 | 3L 17-968 | Ewe | Apr 2, 2017 | 2 | BROWN | 61 | 25968 | 3L 12-179 Phantom | o25984 | 3L 12-024 | Dan and Leanne Hughes | SUZANNE EMERSON | Dec 21, 2017 |
