Sheep Search
Records 1 - 20 of 28 records matching your criteria:
Progeny of 26189 3L 12-054
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27750 | Ironwood Hill IWH 15-073 Earl | Ram | Apr 27, 2015 | 2 | WHITE | 36 | 26189 | 3L 12-054 | o25845 | STILLMEADOW 850 | Teresa A Fallon & Andrew Nagerl | ANTHONY ZUCCOLOTTO | Sep 1, 2015 | ||
| o27911 | Ironwood Hill IWH 15-072 Fritz | Ram | Apr 26, 2015 | 2 | BLACK | HST | 36 | 26189 | 3L 12-054 | o25845 | STILLMEADOW 850 | Teresa A Fallon & Andrew Nagerl | Teresa A Fallon & Andrew Nagerl | Nov 25, 2015 | |
| o27936 | Ironwood Hill IWH 15-064 Tbone | Ram | Apr 25, 2015 | 3 | BLACK | Piebald | 50 | 26189 | 3L 12-054 | o25219 | WILLFORD R 210-11 Ruthy | Teresa A Fallon & Andrew Nagerl | GWENDOLYN HEMER | Nov 25, 2015 | |
| 27926 | Ironwood Hill IWH 15-066 | Ewe | Apr 25, 2015 | 3 | BLACK | HST | 36 | 26189 | 3L 12-054 | o25760 | WILLFORD B 254-12 Lena | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27925 | Ironwood Hill IWH 15-065 | Ewe | Apr 25, 2015 | 3 | BLACK | Piebald | 36 | 26189 | 3L 12-054 | o25760 | WILLFORD B 254-12 Lena | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27908 | Ironwood Hill IWH 15-062 Ruby | Ewe | Apr 25, 2015 | 3 | BLACK | HST | 50 | 26189 | 3L 12-054 | o25219 | WILLFORD R 210-11 Ruthy | Teresa A Fallon & Andrew Nagerl | Teresa A Fallon & Andrew Nagerl | Nov 25, 2015 | |
| 27924 | Ironwood Hill IWH 15-063 | Ewe | Apr 25, 2015 | 3 | BLACK | HST | 50 | 26189 | 3L 12-054 | o25219 | WILLFORD R 210-11 Ruthy | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27751 | Ironwood Hill IWH 15-043 Brita | Ewe | Apr 22, 2015 | 4 | BROWN | HST | 37 | 26189 | 3L 12-054 | o25868 | ELDORADO 330 | Teresa A Fallon & Andrew Nagerl | Judith Nusbaum | Sep 1, 2015 | |
| 27907 | Ironwood Hill IWH 15-044 Bridgette | Ewe | Apr 22, 2015 | 4 | BROWN | HST | 37 | 26189 | 3L 12-054 | o25868 | ELDORADO 330 | Teresa A Fallon & Andrew Nagerl | Teresa A Fallon & Andrew Nagerl | Nov 24, 2015 | |
| 27905 | Ironwood Hill IWH 15-035 Olivia | Ewe | Apr 21, 2015 | 4 | WHITE | 43 | 26189 | 3L 12-054 | o25403 | WILLFORD G 222-F11 OLA | Teresa A Fallon & Andrew Nagerl | Teresa A Fallon & Andrew Nagerl | Nov 24, 2015 | ||
| o29215 | Ironwood Hill IWH 15-37 | Ram | Apr 21, 2015 | 4 | BLACK | Piebald | 43 | 26189 | 3L 12-054 | o25403 | WILLFORD G 222-F11 OLA | Teresa A Fallon & Andrew Nagerl | Teresa A Fallon & Andrew Nagerl | Nov 14, 2017 | |
| 27745 | Ironwood Hill IWH 15-019 Dots | Ewe | Apr 17, 2015 | 4 | BLACK | Piebald | 37 | 26189 | 3L 12-054 | o26192 | 3L 12-116 | Teresa A Fallon & Andrew Nagerl | ANTHONY ZUCCOLOTTO | Sep 1, 2015 | |
| 27921 | Ironwood Hill IWH 15-026 | Ewe | Apr 17, 2015 | 2 | BROWN | Piebald | 36 | 26189 | 3L 12-054 | o25757 | WILLFORD R 272-12 Gerda | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27917 | Ironwood Hill IWH 15-018 | Ewe | Apr 17, 2015 | 4 | BLACK | Piebald | 37 | 26189 | 3L 12-054 | o26192 | 3L 12-116 | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27918 | Ironwood Hill IWH 15-020 | Ewe | Apr 17, 2015 | 4 | BLACK | HST | 37 | 26189 | 3L 12-054 | o26192 | 3L 12-116 | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27920 | Ironwood Hill IWH 15-025 | Ewe | Apr 17, 2015 | 2 | BROWN | Piebald | 36 | 26189 | 3L 12-054 | o25757 | WILLFORD R 272-12 Gerda | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27914 | Ironwood Hill IWH 15-070 | Ewe | Apr 13, 2015 | 4 | BROWN | Piebald | 36 | 26189 | 3L 12-054 | o26194 | 3L 12-168 | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 | |
| 27749 | Ironwood Hill IWH 15-004 Socks | Ewe | Apr 12, 2015 | 5 | BROWN | HST | 36 | 26189 | 3L 12-054 | o25842 | STILLMEADOW 836 | Teresa A Fallon & Andrew Nagerl | ANTHONY ZUCCOLOTTO | Sep 1, 2015 | |
| o27901 | Ironwood Hill IWH 15-001 Lily | Ewe | Apr 12, 2015 | 5 | WHITE | 36 | 26189 | 3L 12-054 | o25842 | STILLMEADOW 836 | Teresa A Fallon & Andrew Nagerl | Teresa A Fallon & Andrew Nagerl | Nov 24, 2015 | ||
| 27913 | Ironwood Hill IWH 15-005 | Ewe | Apr 12, 2015 | 5 | BROWN | HST | 36 | 26189 | 3L 12-054 | o25842 | STILLMEADOW 836 | Teresa A Fallon & Andrew Nagerl | THYS & EUGENIA SCHUHMACHER | Nov 25, 2015 |
