Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19326 | Sex: | Ewe |
| Name/Tag: | US MARC 9616030 | Conception Type: | |
| Date of Birth: | Mar 19, 1998 | Birth Type: | Twins |
| Sire: | o18643 US MARC 9416153 | Color: | WHITE |
| Dam: | o18615 US MARC 9416280 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19326 US MARC 9616030
| Sire: o18643 Trip WHITE US MARC 9416153 | ||||||
| Dam: o18615 Trip WHITE US MARC 9416280 | ||||||
