Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19339 | Sex: | Ewe |
Name/Tag: | US MARC 9616065 | Conception Type: | |
Date of Birth: | Mar 22, 1996 | Birth Type: | Twins |
Sire: | o18643 US MARC 9416153 | Color: | WHITE |
Dam: | o18555 US MARC 9416079 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19339 US MARC 9616065
Sire: o18643 Trip WHITE US MARC 9416153 | ||||||
Dam: o18555 Trip WHITE US MARC 9416079 | ||||||