Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19343 | Sex: | Ewe |
| Name/Tag: | US MARC 9616078 | Conception Type: | |
| Date of Birth: | Mar 23, 1996 | Birth Type: | Triplet |
| Sire: | o18643 US MARC 9416153 | Color: | WHITE |
| Dam: | o18568 US MARC 9416123 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19343 US MARC 9616078
| Sire: o18643 Trip WHITE US MARC 9416153 | ||||||
| Dam: o18568 Quad WHITE US MARC 9416123 | ||||||
