Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19360 | Sex: | Ewe |
Name/Tag: | US MARC 9616132 | Conception Type: | |
Date of Birth: | Mar 26, 1996 | Birth Type: | Twins |
Sire: | o18650 US MARC 9416293 | Color: | WHITE |
Dam: | o18945 US MARC 9516063 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19360 US MARC 9616132
Sire: o18650 Twin WHITE US MARC 9416293 | ||||||
Dam: o18945 Twin WHITE US MARC 9516063 | ||||||