Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19387 | Sex: | Ewe |
| Name/Tag: | US MARC 9616209 | Conception Type: | |
| Date of Birth: | Mar 30, 1998 | Birth Type: | Twins |
| Sire: | o18635 US MARC 9416030 | Color: | WHITE |
| Dam: | o18988 US MARC 9516268 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | ||
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19387 US MARC 9616209
| Sire: o18635 Trip WHITE US MARC 9416030 | ||||||
| Dam: o18988 Twin WHITE US MARC 9516268 | ||||||
