Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19664 | Sex: | Ewe |
| Name/Tag: | PH B-31 | Conception Type: | |
| Date of Birth: | Feb 28, 1992 | Birth Type: | Twins |
| Sire: | o15144F PH 19 | Color: | WHITE |
| Dam: | o16492 PH 27 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19664 PH B-31
| Sire: o15144F Trip WHITE PH 19 | ||||||
| Dam: o16492 Twin WHITE PH 27 | ||||||
