Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19779 | Sex: | Ewe |
Name/Tag: | US MARC 9716231 | Conception Type: | |
Date of Birth: | Apr 9, 1997 | Birth Type: | Twins |
Sire: | o19006 US MARC 9516232 | Color: | WHITE |
Dam: | o19353 US MARC 9616118 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19779 US MARC 9716231
Sire: o19006 Trip WHITE US MARC 9516232 | ||||||
o18641 Trip WHITE US MARC 9416135 | ||||||
Dam: o19353 Twin WHITE b.03/26/1996 US MARC 9616118 | ||||||
o18623 Trip WHITE US MARC 9416315 | ||||||