Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o29216 | Sex: | Ewe |
| Name/Tag: | Ironwood Hill IWH 15-92 | Conception Type: | Natural Birth |
| Date of Birth: | Jun 6, 2015 | Birth Type: | Triplet |
| Sire: | o27361 Ironwood Hill IWH 14-12 | Color: | BLACK |
| Dam: | o25218 WILLFORD R 206-11 Eulah | Pattern: | Badgerface |
| Sire's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Spotting: | |
| Dam's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Dam Age at Birth: | 51 months |
| Breeder (Dam's Owner at Birth): | Teresa A Fallon & Andrew Nagerl | Date Registered: | Nov 14, 2017 |
| Current Owner: | Teresa A Fallon & Andrew Nagerl | Last Revised: | Nov 14, 2017 |
Pedigree of 29216 Ironwood Hill IWH 15-92
