Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o30757 | Sex: | Ewe |
| Name/Tag: | HERDEWE 19 Sue | Conception Type: | Natural Birth |
| Date of Birth: | Mar 31, 2019 | Birth Type: | Quadruplet |
| Sire: | o29183 ME SCF 097 | Color: | BLACK |
| Dam: | o26210 MILES MAX 0126 08 Katie | Pattern: | |
| Sire's Owner at Mating: | SHARON BARRETTE | Spotting: | HST |
| Dam's Owner at Mating: | SHARON BARRETTE | Dam Age at Birth: | 73 months |
| Breeder (Dam's Owner at Birth): | SHARON BARRETTE | Date Registered: | Dec 6, 2019 |
| Current Owner: | SHARON BARRETTE | Last Revised: | Dec 6, 2019 |
Pedigree of 30757 HERDEWE 19 Sue
