Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o18504 | Sex: | Ewe |
Name/Tag: | FRANTZ 429 | Conception Type: | Natural Birth |
Date of Birth: | Feb 4, 1994 | Birth Type: | Triplet |
Sire: | Color: | WHITE | |
Dam: | Pattern: | ||
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | Dec 29, 1994 | |
Current Owner: | DANIEL FRANTZ | Last Revised: | Nov 7, 2002 |
Pedigree of 18504 FRANTZ 429
Sire: | ||||||
Dam: | ||||||