Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19012 | Sex: | Ewe |
Name/Tag: | SHENANDOAH 2795 | Conception Type: | |
Date of Birth: | Birth Type: | Twins | |
Sire: | o18051 ROCK HOUSE FARM 5 | Color: | BLACK |
Dam: | o17934 WITT 3306B | Pattern: | |
Sire's Owner at Mating: | CAROL WINCHELL | Spotting: | |
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19012 SHENANDOAH 2795