Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19196 | Sex: | Ewe |
Name/Tag: | HOUSE MOUNTAIN 431 | Conception Type: | |
Date of Birth: | Mar 1, 1996 | Birth Type: | Triplet |
Sire: | Color: | WHITE | |
Dam: | Pattern: | ||
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | Jul 26, 1996 | |
Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19196 HOUSE MOUNTAIN 431
Sire: | ||||||
Dam: | ||||||