Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19200 | Sex: | Ewe |
Name/Tag: | SHENANDOAH 3196 | Conception Type: | |
Date of Birth: | Birth Type: | Triplet | |
Sire: | Color: | BLACK | |
Dam: | Pattern: | ||
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | CAROL WINCHELL | Last Revised: | Apr 3, 2002 |
Pedigree of 19200 SHENANDOAH 3196
Sire: | ||||||
Dam: | ||||||