Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19251 | Sex: | Ewe |
| Name/Tag: | HAUGH 45 | Conception Type: | |
| Date of Birth: | Birth Type: | Twins | |
| Sire: | o19016 MAGEE 179B | Color: | WHITE |
| Dam: | o18791 HOUSE MOUNTAIN 394 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | ||
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19251 HAUGH 45
| Sire: o19016 Quad WHITE MAGEE 179B | ||||||
| Dam: o18791 HOUSE MOUNTAIN 394 | ||||||
