Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 19317 | Sex: | Ewe |
| Name/Tag: | US MARC 9616012 | Conception Type: | |
| Date of Birth: | Mar 17, 1996 | Birth Type: | Single |
| Sire: | o18641 US MARC 9416135 | Color: | WHITE |
| Dam: | o18570 US MARC 9416130 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19317 US MARC 9616012
| Sire: o18641 Trip WHITE US MARC 9416135 | ||||||
| Dam: o18570 Trip WHITE US MARC 9416130 | ||||||
