Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 19324 | Sex: | Ewe |
Name/Tag: | US MARC 9616028 | Conception Type: | |
Date of Birth: | Mar 18, 1996 | Birth Type: | Triplet |
Sire: | o18641 US MARC 9416135 | Color: | WHITE |
Dam: | o18975 US MARC 9516211 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19324 US MARC 9616028
Sire: o18641 Trip WHITE US MARC 9416135 | ||||||
Dam: o18975 Trip WHITE US MARC 9516211 | ||||||